Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||
Chahan Rice | ₱69 | |||||||||||||||||||||||||||||||||||||||||||
Katsudon | ₱129 | |||||||||||||||||||||||||||||||||||||||||||
Beef Yakiniku | ₱129 | |||||||||||||||||||||||||||||||||||||||||||
Tendon Donburi | ₱124 | |||||||||||||||||||||||||||||||||||||||||||
Tofu Steak Donburi | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Kakiage Tempura | ₱114 | |||||||||||||||||||||||||||||||||||||||||||
Fish Tempura | ₱104 | |||||||||||||||||||||||||||||||||||||||||||
Mixed Tempura | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Shrimp Tempura | ₱159 | |||||||||||||||||||||||||||||||||||||||||||
Philadelphia Roll | ₱194 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki | ₱139 | |||||||||||||||||||||||||||||||||||||||||||
Gyudon | ₱144 | |||||||||||||||||||||||||||||||||||||||||||
Gohan Rice | ₱19 | |||||||||||||||||||||||||||||||||||||||||||
Seafood Teppanyaki | ₱195 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Teppanyaki | ₱134 | |||||||||||||||||||||||||||||||||||||||||||
Fish Teriyaki | ₱104 | |||||||||||||||||||||||||||||||||||||||||||
Tuna Teriyakidon | ₱159 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Katsu Curry | ₱154 | |||||||||||||||||||||||||||||||||||||||||||
Katsu Curry | ₱154 | |||||||||||||||||||||||||||||||||||||||||||
Oyakudon | ₱154 | |||||||||||||||||||||||||||||||||||||||||||
SOboro Bowl | ₱149 | |||||||||||||||||||||||||||||||||||||||||||
American Dream | ₱194 | |||||||||||||||||||||||||||||||||||||||||||
Ultimate Dynamite Roll | ₱189 | |||||||||||||||||||||||||||||||||||||||||||
Five Star Roll | ₱159 | |||||||||||||||||||||||||||||||||||||||||||
Ebi Fry | ₱169 | |||||||||||||||||||||||||||||||||||||||||||
Fish Katsu | ₱139 | |||||||||||||||||||||||||||||||||||||||||||
Tonkatsu | ₱124 | |||||||||||||||||||||||||||||||||||||||||||
Yakisoba | ₱159 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Karaage | ₱109 | |||||||||||||||||||||||||||||||||||||||||||
Gyoza | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Tofu Steak | ₱94 | |||||||||||||||||||||||||||||||||||||||||||
Sukiyaki Soup | ₱109 | |||||||||||||||||||||||||||||||||||||||||||
Miso Soup | ₱39 | |||||||||||||||||||||||||||||||||||||||||||
Torikatsu | ₱129 | |||||||||||||||||||||||||||||||||||||||||||
Tamago Sushi | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna Crunch | ₱159 | |||||||||||||||||||||||||||||||||||||||||||
Tekka Maki | ₱139 | |||||||||||||||||||||||||||||||||||||||||||
California Maki | ₱139 | |||||||||||||||||||||||||||||||||||||||||||
Salmon Sashimi | ₱199 | |||||||||||||||||||||||||||||||||||||||||||
Tuna Sashimi | ₱169 | |||||||||||||||||||||||||||||||||||||||||||
Kani Sashimi | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
Tamago Sashimi | ₱79 | |||||||||||||||||||||||||||||||||||||||||||
Tuna Sushi | ₱159 | |||||||||||||||||||||||||||||||||||||||||||
Kani Sushi | ₱109 | |||||||||||||||||||||||||||||||||||||||||||
Kani Salad | ₱134 |
Drinks | |||||
Red Iced Tea | ₱40 | ||||
Lemon Iced Tea | ₱40 | ||||
SOda in Can | ₱55 | ||||
Bottled Water | ₱35 | ||||
Kirin Ichiban Shibori | ₱125 | ||||
Sapporo Premium | ₱155 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :