Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kashi Maki | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Rice | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Inari Sushi | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Sukiyaki Teppan | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Gyoza | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Seared Tuna | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Baby Squid | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Seafood Teppan | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Beef Asparagus | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Saba Mackerel with Ponzu Sauce | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Squid with Uni Sauce | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Pork Ramen | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yakimeshi Donburi Rice | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gyudon Donburi Rice | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna Roll | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Unagi Roll | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
California Maki | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
California Crunch | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia Roll | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Tempura Roll | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Sashimi | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Sashimi | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Unagidon Donburi Rice | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shakedon Donburi Rice | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Katsudon Donburi Rice | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Ramen | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Takoyaki | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Belly Teriyaki | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tonkatsu | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Tempura | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Tempura | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Agedashi Tofu | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna Salad | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yakitori | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Edamame | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Miso Soup | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kani Salad | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Karaage | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Peppered Beef Okonomiyaki | ₱340 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Takoyaki | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon & Cheese Takoyaki | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Octopus Takoyaki | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yakiudon Chicken | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yakiudon Shrimp | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yakiudon Beef | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Okonomiyaki | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon Okonomiyaki | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Octopus Okonomiyaki | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kani Okonomiyaki | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Okonomiyaki | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kani Bacon | ₱130 |
Drinks | |||||||||||||||||||||||||
Coke Regular | ₱48 | ||||||||||||||||||||||||
Ripe Mango Shake | ₱115 | ||||||||||||||||||||||||
Ripe Mango Banana Shake | ₱135 | ||||||||||||||||||||||||
Watermelon Shake | ₱115 | ||||||||||||||||||||||||
Jack Daniels | ₱1500 | ||||||||||||||||||||||||
Black Label | ₱1700 | ||||||||||||||||||||||||
Grey Goose Vodka | ₱2400 | ||||||||||||||||||||||||
Patron X.O | ₱1800 | ||||||||||||||||||||||||
Double Black | ₱2600 | ||||||||||||||||||||||||
Green Label | ₱2300 | ||||||||||||||||||||||||
Jose Cuervo | ₱850 | ||||||||||||||||||||||||
Sake | ₱150 | ||||||||||||||||||||||||
Green Mango Shake | ₱115 | ||||||||||||||||||||||||
Four Season Shake | ₱135 | ||||||||||||||||||||||||
Coke Light | ₱48 | ||||||||||||||||||||||||
Coke Zero | ₱48 | ||||||||||||||||||||||||
Sprite | ₱48 | ||||||||||||||||||||||||
Royal | ₱48 | ||||||||||||||||||||||||
Bottled Water | ₱35 | ||||||||||||||||||||||||
Sola | ₱65 | ||||||||||||||||||||||||
San Mig LIght | ₱50 | ||||||||||||||||||||||||
Manila Light | ₱40 | ||||||||||||||||||||||||
Tanduay Ice | ₱50 | ||||||||||||||||||||||||
Banana Nut Smoothie | ₱135 | ||||||||||||||||||||||||
Banana Shake | ₱115 | ||||||||||||||||||||||||
Jinru Soju | ₱180 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :