Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||
Beef Pepper Rice | ₱205 | ||||||||||||||||||||||||||||||||||||
Teriyaki Chicken with Egg | ₱325 | ||||||||||||||||||||||||||||||||||||
Teriyaki Beef with Egg | ₱325 | ||||||||||||||||||||||||||||||||||||
Beef Yakiniku | ₱325 | ||||||||||||||||||||||||||||||||||||
Sesame Chicken | ₱99 | ||||||||||||||||||||||||||||||||||||
Seaweed | ₱99 | ||||||||||||||||||||||||||||||||||||
Spicy Tuna | ₱99 | ||||||||||||||||||||||||||||||||||||
Kani Salad | ₱99 | ||||||||||||||||||||||||||||||||||||
Bonus Meal | ₱60 | ||||||||||||||||||||||||||||||||||||
Molten Chocolate Cake | ₱120 | ||||||||||||||||||||||||||||||||||||
Vanilla Crepe | ₱120 | ||||||||||||||||||||||||||||||||||||
Molten ala Mode | ₱145 | ||||||||||||||||||||||||||||||||||||
Crepe ala Mode | ₱145 | ||||||||||||||||||||||||||||||||||||
Ice Cream | ₱55 | ||||||||||||||||||||||||||||||||||||
Miso Soup | ₱55 | ||||||||||||||||||||||||||||||||||||
Seasonal Soup | ₱55 | ||||||||||||||||||||||||||||||||||||
Mashed Potato | ₱30 | ||||||||||||||||||||||||||||||||||||
Steamed Rice | ₱40 | ||||||||||||||||||||||||||||||||||||
Beef Sukiyaki with Udon | ₱390 | ||||||||||||||||||||||||||||||||||||
Teriyaki Double Salmon | ₱395 | ||||||||||||||||||||||||||||||||||||
Curry Beef Pepper Rice with Cheese | ₱232 | ||||||||||||||||||||||||||||||||||||
Teriyaki Beef Pepper Rice with Fried Egg | ₱240 | ||||||||||||||||||||||||||||||||||||
Chicken Pepper Rice | ₱205 | ||||||||||||||||||||||||||||||||||||
Garlic Beef Pepper Rice | ₱225 | ||||||||||||||||||||||||||||||||||||
Salmon Pepper Rice | ₱265 | ||||||||||||||||||||||||||||||||||||
Pepper Steak Served with Rice | ₱598 | ||||||||||||||||||||||||||||||||||||
Big Rib Eye Steak Served with Rice | ₱635 | ||||||||||||||||||||||||||||||||||||
Double Hamburg Steak with Egg Served with Rice | ₱335 | ||||||||||||||||||||||||||||||||||||
Chicken Aglio Olio | ₱288 | ||||||||||||||||||||||||||||||||||||
Salmon Cream Pasta with Mushroom | ₱399 | ||||||||||||||||||||||||||||||||||||
Tomato Sauce Pasta with Sausage | ₱318 | ||||||||||||||||||||||||||||||||||||
Curry Rice with Sliced Beef | ₱335 | ||||||||||||||||||||||||||||||||||||
Curry Rice with Double Hamburg Steak | ₱335 | ||||||||||||||||||||||||||||||||||||
Curry Rice with Chicken and Mushroom | ₱399 | ||||||||||||||||||||||||||||||||||||
Salmon and Chicken Combo | ₱335 | ||||||||||||||||||||||||||||||||||||
Hamburg Steak with BBQ Beef | ₱305 | ||||||||||||||||||||||||||||||||||||
Chicken Steak and BBQ Beef | ₱327 | ||||||||||||||||||||||||||||||||||||
Mixed Pepper Rice | ₱85 |
Drinks | |||||
Pepsi/ Pepsi Max | ₱44 | ||||
Mountain Dew | ₱44 | ||||
Iced Tea | ₱44 | ||||
Mineral Water | ₱44 | ||||
Japanese Green Tea | ₱44 | ||||
Drink Refill | ₱22 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :