Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gohan | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Tempura | ₱229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sakana Furai | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Teriyakidon | ₱299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katsu Curry Don | ₱259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katsudon | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Yakinikudon | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Tempura Don | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ajitama Ramen | ₱349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miso Ramen | ₱349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyoza Ramen | ₱349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sukiyaki | ₱279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Ramen | ₱229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yakisoda | ₱209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonkatsu | ₱229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Yakiniku | ₱229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chahan | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miso Soup | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fruity Almond Jelly | ₱49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copffee Jelly | ₱49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Tempura Maki | ₱259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitaro Maki | ₱229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toriteri Maki | ₱219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger Maki | ₱219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna maki | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Maki | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiyou Maki | ₱159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Kawa Maki | ₱129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Tempura | ₱269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Yakuidon | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Teppanyaki | ₱289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonkasu | ₱289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamago (Sashimi) | ₱339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamago (Sushi) | ₱329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assorted Regular Mix (Sashimi) | ₱249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assorted Regular Mix (Sushi) | ₱239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Sashimi | ₱3600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shogun Sepcial | ₱3100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shogun Regular | ₱2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samurai Special | ₱2400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samurai Regular | ₱2200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Maki Special | ₱950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shogun | ₱950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samurai | ₱920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All California Maki | ₱880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kani (Maki) | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kani (Sushi) | ₱139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempura Platter | ₱249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki | ₱239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Tempura | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tofu Steku | ₱139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kakiage | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitaro Special Salad | ₱269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tori Udon Salad | ₱169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kani Salad | ₱209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyoza | ₱169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon (Sashimi) | ₱289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon (Sushi) | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon (Maki) | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kani (Sashimi) | ₱139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Party tray | ₱650 |
Drinks | ||||
Ocha | ₱49 | |||
Iced Tea (Regular) | ₱30 | |||
Iced Tea (Bottomless) | ₱50 | |||
Softdrinks in can | ₱50 | |||
Bottled water | ₱35 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :