Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Potato Korokke | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Katsu Sando Set | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Katsu Sando | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Curry Sauce | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Premium White Fish Katsu | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Katsu | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn Katsu | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kushi Katsu | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Katsu | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hire Katsu | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rosu Katsu | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Fry Curry Set | ₱445 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cream Vanilla | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cream Green Tea | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Premium White Fish | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Fry | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn Fry | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rosu Katsu Curry | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Katsu Set (Small) | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hire Katsu Set (Large) | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hire Katsu Set (Small) | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rosu Katsu Set (Small) | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cream Trio | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Jelly with Vanilla Ice Cream | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cream Sesame | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Katsu Curry Set | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hire Katsu Curry Set | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rosu Katsu Curry Set | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Katsu Set (Large) | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Katsu Set (Regular) | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kurobuta Rosu Katsu Set | ₱595 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hire Katsu Set (4 Fillets) | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hire Katsu Set (3 Fillets) | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rosu Katsu Set (Large) | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rosu Katsu Set (Regular) | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Miso Soup | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Korokke | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gyoza | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Edamame | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kushi Katsu Set | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn Fry Set | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Katsudon Set | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Katsudon Set | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rosu Katsudon Set | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Special Katsudon Set | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Set C | ₱445 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Set B | ₱445 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Set A | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Set | ₱525 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Unagi Katsu Set | ₱795 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Premium White Fish Fry Set | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Fry Set | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Potato Salad | ₱75 |
Drinks | |||||||||||||||||||||||
Iced Tea (By the Glass) | ₱75 | ||||||||||||||||||||||
Sapporo | ₱150 | ||||||||||||||||||||||
Kirin | ₱150 | ||||||||||||||||||||||
San Mig Lights | ₱85 | ||||||||||||||||||||||
San Mig Pale Pilsen | ₱85 | ||||||||||||||||||||||
Nihon Sakari Nama Chozoushu | ₱335 | ||||||||||||||||||||||
Kuromatsu Kenbishi | ₱495 | ||||||||||||||||||||||
Ichinokura Honjouzou Shiboritate | ₱795 | ||||||||||||||||||||||
Ice Cream | ₱80 | ||||||||||||||||||||||
Iced Tea (Glass) | ₱75 | ||||||||||||||||||||||
Soda in Can | ₱75 | ||||||||||||||||||||||
Asahi | ₱150 | ||||||||||||||||||||||
Americano | ₱85 | ||||||||||||||||||||||
Iced Tea (Refillable) | ₱95 | ||||||||||||||||||||||
Soda in Can Pepsi | ₱75 | ||||||||||||||||||||||
Soda in Can Pepsi Max | ₱75 | ||||||||||||||||||||||
Soda in Can Mirinda | ₱75 | ||||||||||||||||||||||
Soda in Can 7-Up | ₱75 | ||||||||||||||||||||||
Soda in Can Mountain Dew | ₱75 | ||||||||||||||||||||||
Soda in Can Mug | ₱75 | ||||||||||||||||||||||
Bottled Water | ₱60 | ||||||||||||||||||||||
Single Espresso | ₱80 | ||||||||||||||||||||||
Double Espresso | ₱130 | ||||||||||||||||||||||
San Mig Light | ₱85 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :