Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamansi Sorbet | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin Katsu (120g) | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin Katsu (80g) | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurobuta Loin Katsu | ₱440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurobuta Tenderloin Katsu | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Katsu Curry Set | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Katsu Curry Set | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crea, Dory Katsu Curry Set | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loin Katsu Curry Set | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn Katsu Curry Set | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Curry Set | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin Katsu Curry Set | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab and Cucumber Salad | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loin Katsu (80g) | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loin Katsu (120g) | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Ice Cream | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanilla Ice Cream | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Ice Cream | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potato Croquette | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Karaage | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir-fry Pork with Ginger | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Katsu | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Minced Pork Katsu (3 pc) | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Minced Pork Katsu (1 pc) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Katsu | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn Katsu (3 pc) | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn Katsu (1 pc) | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Salmon | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tofu Salad | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dashimaki Tamago | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Minced Pork Katsu Set | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Katsu Set | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Katus Set | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream Dory Katsu Set | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn Katsu set | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Katsu Set | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Katsu Set | ₱595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loin Katsu Set (120g Loin Katsu) | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loin Katsu Set (80g Loin Katsu) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin Katsu Set (120g Tenderloin Katsu) | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin Katsu Set (80g Tenderloin Katsu) | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurobuta Loin Katsu Set | ₱590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Katsu Set | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin Katsu Don Set | ₱405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maisen Kid's Set | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Karaage Set | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir-Fry Pork with Ginger Set | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Katsu POcket Sandwich Set | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Katsu Sandwich Set | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tender Katsu Pocket Sandwich Set | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin Katsu Sandwich Set | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Sukiyaki Set | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katsumabushi Set | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Katsu Don Set | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loin Katsu Don Set | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn Katsu Don Set | ₱405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurobuta Tenderloin Katsu Set | ₱630 |
Drinks | ||||||||||||||||||
Coke | ₱75 | |||||||||||||||||
Gekkeikan Sparkling Sake | ₱750 | |||||||||||||||||
Gekkeikan Namachozou | ₱750 | |||||||||||||||||
Gekkeikan Junmai Daiginjyo | ₱1150 | |||||||||||||||||
Jim Beam White (On the Rocks) | ₱165 | |||||||||||||||||
Jim Beam White (Highball) | ₱185 | |||||||||||||||||
Suntory Kakubin (On the Rocks) | ₱230 | |||||||||||||||||
Suntory Kakubin (Highball) | ₱250 | |||||||||||||||||
San Miguel Beer Pale Pilsen | ₱85 | |||||||||||||||||
San Miguel Beer Light | ₱85 | |||||||||||||||||
Bottled Mineral Water | ₱70 | |||||||||||||||||
Calamansi Juice | ₱85 | |||||||||||||||||
Mango Juice | ₱85 | |||||||||||||||||
Pineapple Juice | ₱85 | |||||||||||||||||
Royal | ₱75 | |||||||||||||||||
Sprite | ₱75 | |||||||||||||||||
Coke Zero | ₱75 | |||||||||||||||||
Coke Light | ₱75 | |||||||||||||||||
Gekkeikan Kirei Peach | ₱950 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :