Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Mochi 2 | ₱125 | |||||||||||||||||||||||||||||||||||||||
Tempura (3pcs) | ₱185 | |||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||
Kimchi Chahan | ₱95 | |||||||||||||||||||||||||||||||||||||||
Original Chahan | ₱85 | |||||||||||||||||||||||||||||||||||||||
Teriyaki Chicken Don | ₱175 | |||||||||||||||||||||||||||||||||||||||
Chukadon | ₱190 | |||||||||||||||||||||||||||||||||||||||
Gyudon | ₱200 | |||||||||||||||||||||||||||||||||||||||
Fish Katsu | ₱180 | |||||||||||||||||||||||||||||||||||||||
Tempura (5pcs) | ₱280 | |||||||||||||||||||||||||||||||||||||||
Tori Karaage | ₱200 | |||||||||||||||||||||||||||||||||||||||
Mochi 1 | ₱100 | |||||||||||||||||||||||||||||||||||||||
Banana Tempura | ₱150 | |||||||||||||||||||||||||||||||||||||||
Beef Teppanyaki | ₱210 | |||||||||||||||||||||||||||||||||||||||
Chicken Tappanyaki | ₱185 | |||||||||||||||||||||||||||||||||||||||
Tonkatsu | ₱200 | |||||||||||||||||||||||||||||||||||||||
Subuta | ₱185 | |||||||||||||||||||||||||||||||||||||||
Marbo-Dofu | ₱170 | |||||||||||||||||||||||||||||||||||||||
Yasai-Tame | ₱165 | |||||||||||||||||||||||||||||||||||||||
Katsudon | ₱180 | |||||||||||||||||||||||||||||||||||||||
Gomoku-Kata-Yakisoba | ₱320 | |||||||||||||||||||||||||||||||||||||||
Negi Miso | ₱300 | |||||||||||||||||||||||||||||||||||||||
Curry | ₱150 | |||||||||||||||||||||||||||||||||||||||
Spinach | ₱150 | |||||||||||||||||||||||||||||||||||||||
Chili | ₱150 | |||||||||||||||||||||||||||||||||||||||
Long Onion | ₱150 | |||||||||||||||||||||||||||||||||||||||
Original Gyoza | ₱150 | |||||||||||||||||||||||||||||||||||||||
Miso Soup | ₱50 | |||||||||||||||||||||||||||||||||||||||
Harusame Salad | ₱135 | |||||||||||||||||||||||||||||||||||||||
Kani Salad | ₱135 | |||||||||||||||||||||||||||||||||||||||
Chicken | ₱150 | |||||||||||||||||||||||||||||||||||||||
Mixed Gyoza | ₱150 | |||||||||||||||||||||||||||||||||||||||
Miso | ₱300 | |||||||||||||||||||||||||||||||||||||||
Spicy Tanmen | ₱260 | |||||||||||||||||||||||||||||||||||||||
Tanmen | ₱250 | |||||||||||||||||||||||||||||||||||||||
Shoyu | ₱280 | |||||||||||||||||||||||||||||||||||||||
Seafood | ₱320 | |||||||||||||||||||||||||||||||||||||||
Sesame | ₱330 | |||||||||||||||||||||||||||||||||||||||
Shrimps (5pcs) | ₱275 | |||||||||||||||||||||||||||||||||||||||
Shrimps (3pcs) | ₱180 | |||||||||||||||||||||||||||||||||||||||
Agedashi Dofu | ₱100 |
Drinks | |||||||||
Softdrinks (Coke Regular) | ₱45 | ||||||||
San Miguel Pale Pilsen | ₱60 | ||||||||
Hot Tea | ₱40 | ||||||||
Bottomless Iced Tea | ₱70 | ||||||||
Mineral Water | ₱25 | ||||||||
Softdrinks (Sprite Light) | ₱50 | ||||||||
Softdrinks (Sprite Regular) | ₱45 | ||||||||
Softdrinks (Coke Zero) | ₱45 | ||||||||
Softdrinks (Coke Light) | ₱50 | ||||||||
San Mig Light | ₱65 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :