Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||
J: Bulgogi Wrap Box | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
Banoffee Pie | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||
Mayo, Spicy Mayo | ₱10 | ||||||||||||||||||||||||||||||||||||||||||||||
Oriental Crispy Chicken Salad | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
Kimchi Coleslaw | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||
White Rice | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||
Onion Rings | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||
Sweet Potato Fries | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||
Fries (Large) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||
Fries (Regular) | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Torte | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||
K | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||
I: Crunchy Chicken Bulgogi Ricebox | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
H: Beef Bulgogi Ricebox | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
G: Fish & Chips Box | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
F: Crispy Squid Ricebox | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
E: Crispy Fish Ricebox | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
D: Chicken Sandwich | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
C: Drumsticks/Thigh Ricebox (2pcs) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
C: Drumsticks/Thigh Ricebox (1pc) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||
B: Chops Ricebox | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
A: Wings Ricebox | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
Fish & Chips | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
Calamari | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
Thigh (6pcs) | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||
Thigh (3pcs) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||
Drumsticks (12pcs) | ₱720 | ||||||||||||||||||||||||||||||||||||||||||||||
Drumsticks (6pcs) | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||
Drumsticks (3pcs) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||
Chops (16pcs) | ₱720 | ||||||||||||||||||||||||||||||||||||||||||||||
Chops (8pcs) | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||
Chops (4pcs) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||
Wings (24pcs) | ₱720 | ||||||||||||||||||||||||||||||||||||||||||||||
Wings (12pcs) | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||
Thigh (12pcs) | ₱720 | ||||||||||||||||||||||||||||||||||||||||||||||
Combo A (3 drumsticks) | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||
Crispy Squid Rice | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
Crunchy Chicken Bulgogi | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
Beef Bulgogi Rice | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sandwich | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
Fish Taco | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||
Chapchae | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||
The Big Box | ₱1395 | ||||||||||||||||||||||||||||||||||||||||||||||
Combo B (6 drumsticks) | ₱720 | ||||||||||||||||||||||||||||||||||||||||||||||
Combo B (3 drumsticks) | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||
Combo A (6 drumsticks) | ₱720 | ||||||||||||||||||||||||||||||||||||||||||||||
Wings (6pcs) | ₱185 |
Drinks | |||||||||
K | ₱55 | ||||||||
Stella Artois | ₱125 | ||||||||
San Miguel Light | ₱60 | ||||||||
Mogu-Mogu | ₱45 | ||||||||
Bottled Water | ₱30 | ||||||||
Soda in Can | ₱35 | ||||||||
Iced Tea, Iced Tea Lite | ₱15 | ||||||||
Soda | ₱15 | ||||||||
K | ₱75 | ||||||||
Hoegaarden | ₱150 |
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :