Restaurant Menu
Food | |||||||||||||||||||||||||||||||||
Rip Eye Prime | ₱950 | ||||||||||||||||||||||||||||||||
Fried Dumpling | ₱250 | ||||||||||||||||||||||||||||||||
Sdukgalbi | ₱450 | ||||||||||||||||||||||||||||||||
Mushroom | ₱200 | ||||||||||||||||||||||||||||||||
Sunny-side up | ₱150 | ||||||||||||||||||||||||||||||||
Yukkejang | ₱300 | ||||||||||||||||||||||||||||||||
Doenjang stew | ₱280 | ||||||||||||||||||||||||||||||||
Kimchi Stew | ₱280 | ||||||||||||||||||||||||||||||||
jeyeuk dupbap | ₱280 | ||||||||||||||||||||||||||||||||
Ramyeon | ₱160 | ||||||||||||||||||||||||||||||||
Ttukbaegi Bulgogi | ₱350 | ||||||||||||||||||||||||||||||||
Mul naengmyeon | ₱280 | ||||||||||||||||||||||||||||||||
Bibim naengmyoem | ₱280 | ||||||||||||||||||||||||||||||||
Nureng bap | ₱200 | ||||||||||||||||||||||||||||||||
Bolleum Bap | ₱350 | ||||||||||||||||||||||||||||||||
Gonggi bap | ₱60 | ||||||||||||||||||||||||||||||||
Steamed Dumpling | ₱250 | ||||||||||||||||||||||||||||||||
Hand maded sausage | ₱450 | ||||||||||||||||||||||||||||||||
Rip Eye Angus | ₱700 | ||||||||||||||||||||||||||||||||
Brisket Point | ₱390 | ||||||||||||||||||||||||||||||||
Beef Ribfinger | ₱350 | ||||||||||||||||||||||||||||||||
Beef Chuck Roll | ₱400 | ||||||||||||||||||||||||||||||||
Korea Style raw Beef | ₱500 | ||||||||||||||||||||||||||||||||
FResh pokr belly | ₱290 | ||||||||||||||||||||||||||||||||
Neck of pork | ₱290 | ||||||||||||||||||||||||||||||||
Jowks | ₱350 | ||||||||||||||||||||||||||||||||
Sizzling | ₱400 | ||||||||||||||||||||||||||||||||
Dak doritating | ₱700 | ||||||||||||||||||||||||||||||||
Dak galbi | ₱400 | ||||||||||||||||||||||||||||||||
Samgyeopsal+Ojingco+Mushroom | ₱750 | ||||||||||||||||||||||||||||||||
Dungsin+Chadolvaki+Galbisal | ₱1300 | ||||||||||||||||||||||||||||||||
Samgyeopsal+Mokdungsim+Hangkingsal | ₱850 | ||||||||||||||||||||||||||||||||
Grilled Squid | ₱400 | ||||||||||||||||||||||||||||||||
Bokkeum bap | ₱290 |
Drinks | |||||||||
Ice Tea | ₱50 | ||||||||
Bek se ju | ₱500 | ||||||||
Raw rice wine | ₱300 | ||||||||
San Miguel | ₱70 | ||||||||
Chamisul Fresh | ₱200 | ||||||||
Cheoeum Cheoreom | ₱200 | ||||||||
Pineapple Juice | ₱70 | ||||||||
Mango Juice | ₱70 | ||||||||
Soft drink | ₱50 | ||||||||
Bottle Water | ₱50 |
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :