Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||
Spicy steamed kimchi samgyear | ₱700 | ||||||||||||||||||||||||||||||||||||||
Dwaejigalbi | ₱350 | ||||||||||||||||||||||||||||||||||||||
Samgyupsai | ₱280 | ||||||||||||||||||||||||||||||||||||||
Beef Brisket | ₱400 | ||||||||||||||||||||||||||||||||||||||
Galbrsat | ₱450 | ||||||||||||||||||||||||||||||||||||||
Marinated Grilles Beef Ribs | ₱650 | ||||||||||||||||||||||||||||||||||||||
LA Grilled Beef ribs | ₱650 | ||||||||||||||||||||||||||||||||||||||
Premium Beef Ribs | ₱700 | ||||||||||||||||||||||||||||||||||||||
Ramen | ₱150 | ||||||||||||||||||||||||||||||||||||||
Grilled Thin Pork Belly | ₱350 | ||||||||||||||||||||||||||||||||||||||
Ulkeun Chicken Wing | ₱350 | ||||||||||||||||||||||||||||||||||||||
Crispy Fry Gizzaed Chicken | ₱350 | ||||||||||||||||||||||||||||||||||||||
Soy Garlic Chicken | ₱500 | ||||||||||||||||||||||||||||||||||||||
Sweet and Spicy Chicken | ₱500 | ||||||||||||||||||||||||||||||||||||||
Fried chicken | ₱500 | ||||||||||||||||||||||||||||||||||||||
Ulkeun Gizzard Chicken | ₱350 | ||||||||||||||||||||||||||||||||||||||
Ulkeun Bone Less chicken w/ Cheese | ₱700 | ||||||||||||||||||||||||||||||||||||||
Ulkeun Bone less chicken | ₱600 | ||||||||||||||||||||||||||||||||||||||
Ulkeun Chicken Feet | ₱400 | ||||||||||||||||||||||||||||||||||||||
Pork Cutlet/Big Siza | ₱300 | ||||||||||||||||||||||||||||||||||||||
Tuna Kimbob | ₱150 | ||||||||||||||||||||||||||||||||||||||
Short rib soup | ₱300 | ||||||||||||||||||||||||||||||||||||||
Hot Spicy meat stew | ₱300 | ||||||||||||||||||||||||||||||||||||||
Stir Fried Spicy Squid | ₱300 | ||||||||||||||||||||||||||||||||||||||
Stir Fries Spicy Pork | ₱350 | ||||||||||||||||||||||||||||||||||||||
Fish Cake Soup | ₱400 | ||||||||||||||||||||||||||||||||||||||
Pollack Stew | ₱700 | ||||||||||||||||||||||||||||||||||||||
Chciken Stew | ₱750 | ||||||||||||||||||||||||||||||||||||||
Spicy stir-fried chicken | ₱800 | ||||||||||||||||||||||||||||||||||||||
Spicy terriyaki mackerel and Bean Paste Stew | ₱500 | ||||||||||||||||||||||||||||||||||||||
Kimchi Stew | ₱250 | ||||||||||||||||||||||||||||||||||||||
Cheese Kimbob | ₱150 | ||||||||||||||||||||||||||||||||||||||
Kimbob | ₱120 | ||||||||||||||||||||||||||||||||||||||
Little pollack and Peanut | ₱300 | ||||||||||||||||||||||||||||||||||||||
Dry Squid and Peanut | ₱300 | ||||||||||||||||||||||||||||||||||||||
Mini Spicy Buckwheat Noodles | ₱150 | ||||||||||||||||||||||||||||||||||||||
Mini Cold Buckwheat Noodles | ₱150 | ||||||||||||||||||||||||||||||||||||||
Stir Fried Rice Cake | ₱250 | ||||||||||||||||||||||||||||||||||||||
Bean Paste Stew | ₱250 | ||||||||||||||||||||||||||||||||||||||
Young Chicken Barbecue | ₱600 |
Drinks | ||||||||
Corona | ₱135 | |||||||
Heineken | ₱125 | |||||||
Hoegaagden | ₱175 | |||||||
Stella Artois | ₱170 | |||||||
Vodka Cruiser Raspberry | ₱135 | |||||||
Soju | ₱200 | |||||||
Beer | ₱50 | |||||||
Coke, Sprite | ₱50 | |||||||
Shake | ₱100 |
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :