Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||
N6 Chicken Solo | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork Tonkatsu | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||
Sweet & Spicy Squid | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Jeyuk Bulgogi | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
So Bulgogi | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Kimchi | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||
Fish Cake | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||
Extra Rice | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||||
Sangchu | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||
Chapchae | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||
Kmichi | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork Katsudon | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Curry Donkatsu | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
N5 Combo | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
N4 Chicken Legs | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||
N3 Chicken Legs | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
N2 WIngs | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
N1 Wings | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Chili Shrimp | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Hoiney Chicken | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Tangsuyuk | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Prawn & Vegetable Tempura | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Prawn & Kani Tempura | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Mandu 5pcs | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||
Tangsuyuk (L) | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||
Tangsuyuk (M) | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||
Jeyuk Dubab, Ice Tea | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
Curry Rice | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
Omu Rice | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
Japchae Bap | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
Cheese Kimbab | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Tuna Kimbab | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Kimbab | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Tempura Udong | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Sweet & Spicy Squid Bibimbap | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
Bibmbap (Mixed RIce with Veg & Beef) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
Haemul Jeon | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Tokbokgi | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
Tangsuyuk (S) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
Tempura 3pcs | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||
Jjajang Myun | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||
Fish Tempura | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||
Haemul Rameon | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||
Jjampong Rameon | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||
Cheese Rameon | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Rameon with dumplng/ Rolled RIce | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Donkasu Solo | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||
Rameon | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||
Bibmbap (Mixed RIce with Veg & Pork) | ₱100 |
Drinks | |||
Iced Tea | ₱25 | ||
Juice | ₱25 | ||
Korean Drinks | ₱35 | ||
Korean Bottled Water | ₱25 |
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :