Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kimchi Pancake | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spucy Pork & Squid wit Red Pepper Paste | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Seasoned Beef Tartare | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Shot Ribs Stew | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Marinated Beef Tartare | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Beef BBQ | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Egg Roll | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rice Ball | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Noodle Soup | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Noodles with Korean Red Pepper Paste | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kimbap Lorean Sushi Roll | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Cake Soup | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pork BBQ | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Pork Shot Ribs | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Pancake | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tofu & Kminchi | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stir Fried Octopus | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Catfish With Soup | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Seasoned Squid | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stir Fried Squid | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Shrimp | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet & Sour Pork | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Back Neck Of Beef | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Pata | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stir Fried Spicy Pork | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jab CHe | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Marinated Beef Pot | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kimchi Hot Pot (L) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kimchi Hot Pot (S) | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Chicken Hot Pot (L) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Chicken Hot Pot (S) | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Beef with Vegetables Hot Pot (L) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Beef with Vegetables Hot Pot (S) | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Glutinous Chicken | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Chicken | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Marinated Chicken | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Catfish Wiht Soup | ₱1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood wiht Vegetables Hot Pot | ₱1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Budae Stew (S) | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Stone Pot With Vegetables, Egg, Pork | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Shot Rib Soup | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Beef & Vegetables Soup | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Soft Tofu with Minced Beef | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Soybean Paste Stew | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kimchi Stew wirh Pork | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Catfish Hot Pot (L) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Catfish Hot Pot (S) | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Beef Intestine Hot Pot (L) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Beef Intestine Hot Pot (S) | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Budae Stew (L) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood With Vegetables Hot Pot | ₱1000 |
Drinks | ||||||||
Soju | ₱200 | |||||||
Plim WIne | ₱500 | |||||||
Rubus Coreanus | ₱500 | |||||||
SML.SMP Beer | ₱40 | |||||||
Mineral Water | ₱50 | |||||||
Coke, Royal, Sprite | ₱40 | |||||||
Iced Tea | ₱50 | |||||||
Lemonade | ₱50 | |||||||
Freah Fruit Juice | ₱70 |
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :