Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried cCHicken | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood with Crust of Overcooked Rice Soup | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific Saury Kimchi Soup | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Soup | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Red Pepper Pasted Soup | ₱460 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Style Noodles | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Cake Soup | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood and Vegetables with Spicy Sauce | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage with Vegetables | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Drumstick with Cheese | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood and Rice Cake with Spicy Sauce | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood and Noodle with Spicy Soup | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crust of Overcooked Rice Soup | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Korean Style Barbecued Beef Soup | ₱590 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rice Ball | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stir Fried Spicy Pork | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Seasoned Clam with Noodles | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Marbled Beef Salad | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Salad | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam Chicken Salad | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Salad | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tobiko with Crabstick Vegetables | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Cutlet with Chese | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Sashimi | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Sashimi | ₱620 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Cutlet with Kimchi Sauce | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried Chicken | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried Beef | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Soy Sauce Ramen | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Salmon | ₱430 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Rice Bowl | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Eel Rice Bowl | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rice with Tobiko | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rice with Sashimi | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Roll | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rice Ball (Per pc) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Eel Roll | ₱540 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rice with Beef | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
California Roll | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Shrimp | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Yakitori | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried Shrimp | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken and Noodle with Spicy Sauce | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood and Noodle with Spicy Sauce | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp with Chili Sauce | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried Sishamo | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Yakisoba | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Mackerel | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Shishamo | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Eel Teriyaki | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Chicken Drumstick | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Pork Neck with Soy Sauce | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Sushi | ₱490 |
Drinks | ||||||||||||
Hot Sake | ₱270 | |||||||||||
SML | ₱390 | |||||||||||
Fruit Juice | ₱100 | |||||||||||
SMB (Bucket ) | ₱290 | |||||||||||
SML (Bucket ) | ₱390 | |||||||||||
Fruit Juice Mango, pineapple | ₱100 | |||||||||||
Light | ₱80 | |||||||||||
Pilsen | ₱60 | |||||||||||
Cocktail Soju | ₱350 | |||||||||||
Coke, Sprite | ₱50 | |||||||||||
Soju | ₱200 | |||||||||||
Cold Sake | ₱390 | |||||||||||
SMB | ₱290 |
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :