Restaurant Menu
Food | |||||||||||||||||||||||||||||||||
Beef Shabu Shabu | ₱410 | ||||||||||||||||||||||||||||||||
Pork Steak | ₱280 | ||||||||||||||||||||||||||||||||
Spicy Pork Belly | ₱280 | ||||||||||||||||||||||||||||||||
Pork Steak with Galbi sauce | ₱280 | ||||||||||||||||||||||||||||||||
Porl Belly with Vegetable & Spicy Sauce | ₱300 | ||||||||||||||||||||||||||||||||
Pork Belly with squid Vegetable & Spicy Sauce | ₱360 | ||||||||||||||||||||||||||||||||
Mix Beef | ₱1400 | ||||||||||||||||||||||||||||||||
Mix Pork | ₱1050 | ||||||||||||||||||||||||||||||||
Bulgogi Soup | ₱410 | ||||||||||||||||||||||||||||||||
Mix Spicy Soup | ₱520 | ||||||||||||||||||||||||||||||||
Spicy Chicken feet | ₱590 | ||||||||||||||||||||||||||||||||
Fried Kimchi with Tofu | ₱280 | ||||||||||||||||||||||||||||||||
Kinchi with Pork Soup (Good for 1-2) | ₱270 | ||||||||||||||||||||||||||||||||
Kinchi with Pork Soup (Good for 3-4) | ₱390 | ||||||||||||||||||||||||||||||||
Spicy Korean Saudage with Vegetable | ₱380 | ||||||||||||||||||||||||||||||||
Noodle with Begetable & Beef | ₱280 | ||||||||||||||||||||||||||||||||
Pork Belly | ₱280 | ||||||||||||||||||||||||||||||||
Sirloin | ₱620 | ||||||||||||||||||||||||||||||||
Beef | ₱200 | ||||||||||||||||||||||||||||||||
Pork | ₱180 | ||||||||||||||||||||||||||||||||
Dumpling | ₱150 | ||||||||||||||||||||||||||||||||
U dong | ₱100 | ||||||||||||||||||||||||||||||||
Squied ball | ₱120 | ||||||||||||||||||||||||||||||||
Loster Ball | ₱150 | ||||||||||||||||||||||||||||||||
Crab Ball | ₱150 | ||||||||||||||||||||||||||||||||
Crab Stick | ₱120 | ||||||||||||||||||||||||||||||||
Salmon Fish Cake | ₱130 | ||||||||||||||||||||||||||||||||
Yasai Nugget | ₱150 | ||||||||||||||||||||||||||||||||
Fish Tofu | ₱130 | ||||||||||||||||||||||||||||||||
Mix Vegetable | ₱200 | ||||||||||||||||||||||||||||||||
Congee | ₱100 | ||||||||||||||||||||||||||||||||
Short Rib | ₱620 | ||||||||||||||||||||||||||||||||
Beef Belly | ₱330 | ||||||||||||||||||||||||||||||||
Mild Chicken Soup | ₱590 |
Drinks | ||||||||
Soju Chum | ₱180 | |||||||
Soju Fresh | ₱180 | |||||||
San Miguel Pilsen | ₱55 | |||||||
San Miguel Light | ₱65 | |||||||
Coke | ₱50 | |||||||
Coke Light | ₱60 | |||||||
Coke Zero | ₱50 | |||||||
Sprite | ₱50 | |||||||
Royal | ₱50 |
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :