Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||
Kimchi | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Bulgogi Dupbab | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Nakji Sam Gyoep Sal Gui | ₱700 | |||||||||||||||||||||||||||||||||||||||||
Kimchi Bokuembab | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Seafood Soonbudu | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Bibimbab | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Bulgogi | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Mae Mil Guksoo | ₱200 | |||||||||||||||||||||||||||||||||||||||||
Goon Mandu | ₱120 | |||||||||||||||||||||||||||||||||||||||||
Gyudon | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Katsudon | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Ramen Kimbab | ₱200 | |||||||||||||||||||||||||||||||||||||||||
Marble Calke & Korean Ice Cream | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Leche Flan & Korean Ice Cream | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Bibimbab Set | ₱200 | |||||||||||||||||||||||||||||||||||||||||
Tonkatsu Set | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Ramen | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Jaeyukbokum Set | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki & Tempura Set | ₱300 | |||||||||||||||||||||||||||||||||||||||||
Kimbab Nude Kimbab | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Seafood Jjamppong | ₱270 | |||||||||||||||||||||||||||||||||||||||||
Mix Tempura Set | ₱350 | |||||||||||||||||||||||||||||||||||||||||
Bibim Neng Myeon | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Beef Shabu Shabu | ₱499 | |||||||||||||||||||||||||||||||||||||||||
Galbi | ₱700 | |||||||||||||||||||||||||||||||||||||||||
Cha Dal Bak I | ₱450 | |||||||||||||||||||||||||||||||||||||||||
GGot Sal | ₱700 | |||||||||||||||||||||||||||||||||||||||||
Wagyu Cubes | ₱950 | |||||||||||||||||||||||||||||||||||||||||
Wagyu | ₱900 | |||||||||||||||||||||||||||||||||||||||||
Kobe | ₱900 | |||||||||||||||||||||||||||||||||||||||||
Wagyu Rib- Eye | ₱1400 | |||||||||||||||||||||||||||||||||||||||||
Sam Gyeop Sal | ₱300 | |||||||||||||||||||||||||||||||||||||||||
Herb Sam Gyeop Sal | ₱350 | |||||||||||||||||||||||||||||||||||||||||
Yang Nyoem Moksal | ₱700 | |||||||||||||||||||||||||||||||||||||||||
Neng Myeon | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Dak Galbi | ₱700 | |||||||||||||||||||||||||||||||||||||||||
Jim Dak | ₱700 | |||||||||||||||||||||||||||||||||||||||||
Pork Kimchi Soup | ₱350 | |||||||||||||||||||||||||||||||||||||||||
Budaechigae | ₱700 | |||||||||||||||||||||||||||||||||||||||||
Go Deung O Gu-I | ₱400 | |||||||||||||||||||||||||||||||||||||||||
Mok Sal | ₱350 | |||||||||||||||||||||||||||||||||||||||||
Dweji Galbi | ₱350 | |||||||||||||||||||||||||||||||||||||||||
Galbi Sal | ₱450 |
Drinks | ||||||
Soft Drinks | ₱50 | |||||
Juices | ₱80 | |||||
San Miguel Pilsen | ₱70 | |||||
San Miguel Light | ₱70 | |||||
Cham I Sul Fresh | ₱200 | |||||
Chumchurum | ₱200 | |||||
Mak Gul Li | ₱300 |
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :