Restaurant Menu
Food | ||||||||||||||||||||||||||||||
Tapenade | ₱70 | |||||||||||||||||||||||||||||
Beef Shawarma | ₱115 | |||||||||||||||||||||||||||||
Chicken Shawarma | ₱115 | |||||||||||||||||||||||||||||
All Beef Shawarma | ₱159 | |||||||||||||||||||||||||||||
All Chicken Shawarma | ₱159 | |||||||||||||||||||||||||||||
Beef Shawarma Rice (Regular) | ₱120 | |||||||||||||||||||||||||||||
Beef Shawarma Rice (All beef) | ₱162 | |||||||||||||||||||||||||||||
Chicken Shawarma Rice (Regular) | ₱120 | |||||||||||||||||||||||||||||
Chicken Shawarma Rice (All beef) | ₱162 | |||||||||||||||||||||||||||||
Beef Kebab | ₱79 | |||||||||||||||||||||||||||||
Chicken Kebab | ₱79 | |||||||||||||||||||||||||||||
Pita Bread | ₱15 | |||||||||||||||||||||||||||||
Buttered Rice | ₱30 | |||||||||||||||||||||||||||||
Butter | ₱8 | |||||||||||||||||||||||||||||
Kebab Platter with Buttered Rice | ₱182 | |||||||||||||||||||||||||||||
Kebab Platter with Pita Bread | ₱167 | |||||||||||||||||||||||||||||
Chicken Kebab with Buttered Rice | ₱150 | |||||||||||||||||||||||||||||
Moutabal | ₱65 | |||||||||||||||||||||||||||||
Hummus | ₱65 | |||||||||||||||||||||||||||||
Ox Brain | ₱105 | |||||||||||||||||||||||||||||
Moussaka Melt | ₱157 | |||||||||||||||||||||||||||||
Moroccan Fish Fillet | ₱198 | |||||||||||||||||||||||||||||
Kofta Balls | ₱186 | |||||||||||||||||||||||||||||
Chicken Curry with Pita Bread | ₱140 | |||||||||||||||||||||||||||||
Chicken Curry with Rice | ₱155 | |||||||||||||||||||||||||||||
Keema with Pita Bread | ₱110 | |||||||||||||||||||||||||||||
Keema with Buttered Rice | ₱125 | |||||||||||||||||||||||||||||
Beef Kebab with Pita Bread | ₱135 | |||||||||||||||||||||||||||||
Beef Kebab with Buttered Rice | ₱150 | |||||||||||||||||||||||||||||
Chicken Kebab with Pita Bread | ₱135 | |||||||||||||||||||||||||||||
Tomato Salsa | ₱10 |
Drinks | ||||||||||||
All My Tea | ₱45 | |||||||||||
Tanduay Ice | ₱49 | |||||||||||
San Mig Apple and Lime | ₱49 | |||||||||||
Red Horse | ₱49 | |||||||||||
San Mig Light | ₱49 | |||||||||||
Super Dry/ Cerveza Negra | ₱73 | |||||||||||
Pale Pilsen | ₱49 | |||||||||||
San Miguel Premium Beer | ₱65 | |||||||||||
Ice Cream | ₱25 | |||||||||||
Mineral Water | ₱35 | |||||||||||
Sola Iced Tea | ₱50 | |||||||||||
Soda in Can | ₱45 | |||||||||||
Bucket of 6 | ₱275 |
Other Mediterranean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :