Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Salmon and Egg | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cous-cous Salad | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Harira Soup (Cup) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Harira Soup (Bowl) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Pumpkin Soup (Cup) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Pumpkin Soup (Bowl) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamb Shank Tagine | ₱585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crunchy Pork Belly | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Pork Loin Chops | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauteed Chunks of Beef | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Char Grilled King Fish | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Cheese Cake | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Crepe | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket Salad | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken Fatoush Salad | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken, Bacon and Egg | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Salpicao and Egg Breakfast | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fez French Toast | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs Benedict | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage, Bacon and Egg Breakfast | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fez Omelet | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Steak and Bacon | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham, Fish and Egg Breakfast | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Roastie | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Wanton Cups | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Merguez Sausage | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tender Beef Bites | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crunchy Pork Belly - Starter | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Moroccan Wings | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pita Platter | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Cinnamon Crepe | ₱165 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vienna Coffee | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Decaf Cappuccino | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Espresso | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Macchiato | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brewed Decaf | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brewed Coffee | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Frost Smoothie | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Yogurt | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Chocolate | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Tea | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanilala Oreo Smoothie | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Cryo Smoothie | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Lassi Smoothie | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Juice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Juice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Bull | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fez Iced Tea | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginger Ale Can | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonic Water | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Soda Water | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprite Can | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coke Zero Can | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coke Can | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparkling Water | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranberry Juice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrot Juice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamansi Juice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mint and Lemon Coolers | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Coolers | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Coolers | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Apple Fruit Shake | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalandan Fruit Shake | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamansi Fruit Shake | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripe Mango Fruit Shake | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lychee Fruit Shake | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pine-Orange Juice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pineapple Juice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalandan Juice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Water | ₱50 |
Other Mediterranean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :