Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Grilled Onion | ₱20 | |||||||||||||||||||||||||||||||||||||||
Grilled Pita with Garlic-Curry Dip (Sharing) | ₱90 | |||||||||||||||||||||||||||||||||||||||
Kebab Platter (Sharing) | ₱280 | |||||||||||||||||||||||||||||||||||||||
Sizzling Chicken Shawarma (Sharing) | ₱185 | |||||||||||||||||||||||||||||||||||||||
Sizzling Beef Shawarma (Sharing) | ₱185 | |||||||||||||||||||||||||||||||||||||||
Jalape | ₱65 | |||||||||||||||||||||||||||||||||||||||
Hummus | ₱60 | |||||||||||||||||||||||||||||||||||||||
Sizzling Ox Brain | ₱165 | |||||||||||||||||||||||||||||||||||||||
Ox Brain | ₱90 | |||||||||||||||||||||||||||||||||||||||
Grilled Pita with Jalape | ₱110 | |||||||||||||||||||||||||||||||||||||||
Grilled Pita with Regular Hummus Dip (Sharing) | ₱105 | |||||||||||||||||||||||||||||||||||||||
Grilled Tomato | ₱20 | |||||||||||||||||||||||||||||||||||||||
Pita | ₱20 | |||||||||||||||||||||||||||||||||||||||
Cheese | ₱10 | |||||||||||||||||||||||||||||||||||||||
Persian Gravy | ₱10 | |||||||||||||||||||||||||||||||||||||||
Butter | ₱10 | |||||||||||||||||||||||||||||||||||||||
Buttered Rice | ₱30 | |||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||
Pizza (Sharing) | ₱195 | |||||||||||||||||||||||||||||||||||||||
Sizzling Porkchop Duo | ₱185 | |||||||||||||||||||||||||||||||||||||||
Sizzling Porkchop Solo | ₱110 | |||||||||||||||||||||||||||||||||||||||
Sizzling Burger | ₱145 | |||||||||||||||||||||||||||||||||||||||
Fish Kebab Meal | ₱100 | |||||||||||||||||||||||||||||||||||||||
Chicken Kebab Meal | ₱100 | |||||||||||||||||||||||||||||||||||||||
Beef Kebab Meal | ₱110 | |||||||||||||||||||||||||||||||||||||||
Chicken Shawarma Rice | ₱100 | |||||||||||||||||||||||||||||||||||||||
Beef Shawarma Rice | ₱100 | |||||||||||||||||||||||||||||||||||||||
All-Chicken Shawarma Wrap | ₱155 | |||||||||||||||||||||||||||||||||||||||
All-Beef Shawarma Wrap | ₱155 | |||||||||||||||||||||||||||||||||||||||
Chicken Shawarma Wrap | ₱100 | |||||||||||||||||||||||||||||||||||||||
Beef Kebab Wrap | ₱110 | |||||||||||||||||||||||||||||||||||||||
Chicken Kebab Wrap | ₱100 | |||||||||||||||||||||||||||||||||||||||
Beef Keema Meal | ₱110 | |||||||||||||||||||||||||||||||||||||||
Beef Keema | ₱95 | |||||||||||||||||||||||||||||||||||||||
Chicken Tandoori (1/4 chicken) | ₱145 | |||||||||||||||||||||||||||||||||||||||
Chicken BBQ Meal (1/4 chicken) | ₱145 | |||||||||||||||||||||||||||||||||||||||
Fish Kebab Stick | ₱45 | |||||||||||||||||||||||||||||||||||||||
Chicken Kebab Stick | ₱45 | |||||||||||||||||||||||||||||||||||||||
Beef Kebab Stick | ₱50 | |||||||||||||||||||||||||||||||||||||||
Fish Kebab Wrap | ₱100 | |||||||||||||||||||||||||||||||||||||||
Beef Shawarma Wrap | ₱100 |
Drinks | ||||||
Red Iced Tea | ₱30 | |||||
Bottomless Red Iced Tea | ₱50 | |||||
Softdrinks | ₱35 | |||||
Tropicana | ₱35 | |||||
Bottled Water | ₱30 | |||||
San Miguel Pale Pilsen | ₱50 | |||||
San Mig Light | ₱50 |
Other Middle Eastern Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :