Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Chili Sauce in Bottle | ₱65 | |||||||||||||||||||||||||||||||||||||||
Special Bola-Bola Quickpick (1 pcs) | ₱63 | |||||||||||||||||||||||||||||||||||||||
Mini Cuapao Quickpick (3 pcs) | ₱63 | |||||||||||||||||||||||||||||||||||||||
Hongkong Style Siopao Quickpick (1 pcs) | ₱44 | |||||||||||||||||||||||||||||||||||||||
Shrimp Pork Siomai/ Sharksfin Quickpick (3 pcs) | ₱53 | |||||||||||||||||||||||||||||||||||||||
Plain Soup | ₱17 | |||||||||||||||||||||||||||||||||||||||
Wanton with Soup (3 pcs) | ₱47 | |||||||||||||||||||||||||||||||||||||||
Shaksfin with Soup (3 pcs) | ₱45 | |||||||||||||||||||||||||||||||||||||||
Siomai with Soup (3 pcs) | ₱45 | |||||||||||||||||||||||||||||||||||||||
Beef Mami w/ Hen lin Siopao Asado | ₱112 | |||||||||||||||||||||||||||||||||||||||
Wanton Mami w/ Henlin Siopao Asado | ₱108 | |||||||||||||||||||||||||||||||||||||||
Chicharon Chicken | ₱51 | |||||||||||||||||||||||||||||||||||||||
Chicharon Pork | ₱51 | |||||||||||||||||||||||||||||||||||||||
Yangchow Rice Spareribs | ₱73 | |||||||||||||||||||||||||||||||||||||||
Yangchow Rice w/ Chicken Feet | ₱61 | |||||||||||||||||||||||||||||||||||||||
Yangchow Rice w/ Sharksfin (4 pcs) | ₱51 | |||||||||||||||||||||||||||||||||||||||
Yangchow Rice w/ Shrimp Pork Siomai (4 pcs) | ₱51 | |||||||||||||||||||||||||||||||||||||||
Beef/ Wanton Mami w/ Henlin Siopao Asado | ₱116 | |||||||||||||||||||||||||||||||||||||||
Chicken Asado Mami w/ Henlin Siopao Asado | ₱106 | |||||||||||||||||||||||||||||||||||||||
Beef/Wanton Mami | ₱59 | |||||||||||||||||||||||||||||||||||||||
Wanton Mami | ₱51 | |||||||||||||||||||||||||||||||||||||||
Beef Mami | ₱55 | |||||||||||||||||||||||||||||||||||||||
Sharksfin (3 pcs) | ₱29 | |||||||||||||||||||||||||||||||||||||||
Shrimp Pork Siomai (4 pcs) | ₱38 | |||||||||||||||||||||||||||||||||||||||
Shrimp Pork Siomai (3 pcs) | ₱29 | |||||||||||||||||||||||||||||||||||||||
Hongkong Style Siopao (2 pcs) | ₱39 | |||||||||||||||||||||||||||||||||||||||
Special Siopao (Bola-Bola) | ₱39 | |||||||||||||||||||||||||||||||||||||||
Special Siopao (Asado) | ₱39 | |||||||||||||||||||||||||||||||||||||||
Hen Lin Siopao Chicken | ₱33 | |||||||||||||||||||||||||||||||||||||||
Hen Lin Siopao (Chicken) | ₱33 | |||||||||||||||||||||||||||||||||||||||
Sharksfin (4 pcs) | ₱38 | |||||||||||||||||||||||||||||||||||||||
Beef Siomai (3 pcs) | ₱29 | |||||||||||||||||||||||||||||||||||||||
Chicken Asado Mami | ₱49 | |||||||||||||||||||||||||||||||||||||||
Hopia Ube | ₱40 | |||||||||||||||||||||||||||||||||||||||
Hopia Monggo | ₱28 | |||||||||||||||||||||||||||||||||||||||
Hopia Baboy | ₱28 | |||||||||||||||||||||||||||||||||||||||
Spareribs | ₱60 | |||||||||||||||||||||||||||||||||||||||
Chicken Feet | ₱48 | |||||||||||||||||||||||||||||||||||||||
Mini Cuapao (3 pcs) | ₱39 | |||||||||||||||||||||||||||||||||||||||
Beef Siomai (4 pcs) | ₱38 | |||||||||||||||||||||||||||||||||||||||
Hen Lin Siopao (Asado) | ₱33 |
Drinks | |||||||
Softdrinks (12oz) | ₱21 | ||||||
Softdrinks (16oz) | ₱26 | ||||||
Softdrinks (20oz) | ₱29 | ||||||
Softdrinks in Can | ₱25 | ||||||
Iced Tea (12oz) | ₱25 | ||||||
Iced Tea (16oz) | ₱30 | ||||||
Iced Tea (20oz) | ₱35 | ||||||
Mineral Water | ₱20 |
Other Others Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :