Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||
Egg | ₱15 | |||||||||||||||||||||||||||||||||||||||||||
Salsbury Steak | ₱95 | |||||||||||||||||||||||||||||||||||||||||||
Beef with oyster sauce | ₱95 | |||||||||||||||||||||||||||||||||||||||||||
Beef Stroganoff | ₱95 | |||||||||||||||||||||||||||||||||||||||||||
Beef Tepanyaki | ₱95 | |||||||||||||||||||||||||||||||||||||||||||
Hungarian 2pcs | ₱115 | |||||||||||||||||||||||||||||||||||||||||||
Hungarian 1pc | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Pork Tocino | ₱105 | |||||||||||||||||||||||||||||||||||||||||||
Liempo Biskits | ₱105 | |||||||||||||||||||||||||||||||||||||||||||
Sweetchop 2pcs | ₱150 | |||||||||||||||||||||||||||||||||||||||||||
Inihaw na baboy | ₱95 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki | ₱95 | |||||||||||||||||||||||||||||||||||||||||||
Rice | ₱20 | |||||||||||||||||||||||||||||||||||||||||||
Lomi | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Kinalas with Egg | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Kinalas | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
Pancit Canton Grande | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
Pancit Canton Solo | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Pancit Bihon Grande | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
Pancit Bihon Solo | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
Bangus Bistek | ₱95 | |||||||||||||||||||||||||||||||||||||||||||
Sweetchop 1pc | ₱105 | |||||||||||||||||||||||||||||||||||||||||||
Grilled Pecho | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
Chicken Barbecue | ₱155 | |||||||||||||||||||||||||||||||||||||||||||
Spicy Squid Rice | ₱115 | |||||||||||||||||||||||||||||||||||||||||||
Bangus Sisig | ₱115 | |||||||||||||||||||||||||||||||||||||||||||
Tuna Sisig | ₱115 | |||||||||||||||||||||||||||||||||||||||||||
Tuna Steak | ₱160 | |||||||||||||||||||||||||||||||||||||||||||
Tanique Steak | ₱175 | |||||||||||||||||||||||||||||||||||||||||||
Porktender Ala Pobre | ₱150 | |||||||||||||||||||||||||||||||||||||||||||
Porter House | ₱300 | |||||||||||||||||||||||||||||||||||||||||||
Crispy Garlic ribs | ₱210 | |||||||||||||||||||||||||||||||||||||||||||
Beef Ribs | ₱210 | |||||||||||||||||||||||||||||||||||||||||||
Hot Headed Squid | ₱135 | |||||||||||||||||||||||||||||||||||||||||||
Beef Salpicao | ₱175 | |||||||||||||||||||||||||||||||||||||||||||
Pork Barbecue | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
Breaded Porkchop 2pcs | ₱150 | |||||||||||||||||||||||||||||||||||||||||||
Breaded Porkchop 1pc | ₱105 | |||||||||||||||||||||||||||||||||||||||||||
Honey Lemon Wings | ₱115 | |||||||||||||||||||||||||||||||||||||||||||
Adobo Rice | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Pork Sisig | ₱115 | |||||||||||||||||||||||||||||||||||||||||||
Steak Habanero | ₱150 | |||||||||||||||||||||||||||||||||||||||||||
Crispy Liempo | ₱175 | |||||||||||||||||||||||||||||||||||||||||||
Beef Rice | ₱120 | |||||||||||||||||||||||||||||||||||||||||||
Baby Back Ribs | ₱210 |
Drinks | ||
Drink's by the Pitcher | ₱80 |
Other Others Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :