Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||
Tom Yum Goong Shrimp | ₱249 | ||||||||||||||||||||||||||||||||||||
Steamed Fish | ₱279 | ||||||||||||||||||||||||||||||||||||
Basil Chicken | ₱209 | ||||||||||||||||||||||||||||||||||||
Sassy Fish | ₱239 | ||||||||||||||||||||||||||||||||||||
Padthai | ₱229 | ||||||||||||||||||||||||||||||||||||
Tom Yum Noodle | ₱229 | ||||||||||||||||||||||||||||||||||||
Beef Noodle | ₱229 | ||||||||||||||||||||||||||||||||||||
Basil Chicken Pasta | ₱209 | ||||||||||||||||||||||||||||||||||||
Green Curry Pasta | ₱209 | ||||||||||||||||||||||||||||||||||||
3 Some Fried Rice | ₱209 | ||||||||||||||||||||||||||||||||||||
Bagoong Rice | ₱229 | ||||||||||||||||||||||||||||||||||||
Crab Fried Rice | ₱229 | ||||||||||||||||||||||||||||||||||||
Pak Boon | ₱169 | ||||||||||||||||||||||||||||||||||||
5 Angels | ₱169 | ||||||||||||||||||||||||||||||||||||
Nam Tok | ₱279 | ||||||||||||||||||||||||||||||||||||
Sticky Rice & Fresh Mango | ₱109 | ||||||||||||||||||||||||||||||||||||
Crispy Banana & 1 Scoop of Icecream | ₱109 | ||||||||||||||||||||||||||||||||||||
Mango Crispy Roti | ₱149 | ||||||||||||||||||||||||||||||||||||
Green Curry | ₱209 | ||||||||||||||||||||||||||||||||||||
Panang Beef | ₱279 | ||||||||||||||||||||||||||||||||||||
Tom Yum Goong Chicken | ₱229 | ||||||||||||||||||||||||||||||||||||
Bangkok Spring Rolls | ₱179 | ||||||||||||||||||||||||||||||||||||
Papaya Salad | ₱179 | ||||||||||||||||||||||||||||||||||||
Pomelo Salad | ₱249 | ||||||||||||||||||||||||||||||||||||
Tamarind Fish | ₱249 | ||||||||||||||||||||||||||||||||||||
Shrimp Cake | ₱199 | ||||||||||||||||||||||||||||||||||||
Pork Satay | ₱209 | ||||||||||||||||||||||||||||||||||||
Beef & Bean | ₱279 | ||||||||||||||||||||||||||||||||||||
Pandan Chicken | ₱219 | ||||||||||||||||||||||||||||||||||||
Crispy Tofu | ₱179 | ||||||||||||||||||||||||||||||||||||
Catfish Salad | ₱199 | ||||||||||||||||||||||||||||||||||||
Dynamite Wing | ₱229 | ||||||||||||||||||||||||||||||||||||
Salmon Belly | ₱279 | ||||||||||||||||||||||||||||||||||||
Mom's Omelet | ₱199 | ||||||||||||||||||||||||||||||||||||
Green Curry Fish | ₱249 | ||||||||||||||||||||||||||||||||||||
Sizziling Beef | ₱279 | ||||||||||||||||||||||||||||||||||||
Crying Tiger | ₱279 | ||||||||||||||||||||||||||||||||||||
Redbean Crispy Roti | ₱149 |
Drinks | ||||
Thai Iced Tea | ₱55 | |||
Lemongrass Iced Tea | ₱55 | |||
Iced Tea Bottomless | ₱99 | |||
Mango Shake | ₱99 | |||
Coke Products | ₱55 |
Other Others Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :