Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱15 | ||||||||||||||||||||||||||||||||||||||||||
Adobong Balut | ₱120 | ||||||||||||||||||||||||||||||||||||||||||
Pusit | ₱250 | ||||||||||||||||||||||||||||||||||||||||||
Kilawin Tanigue | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Tuna Sashimi | ₱190 | ||||||||||||||||||||||||||||||||||||||||||
Tuna Belly | ₱50 | ||||||||||||||||||||||||||||||||||||||||||
Pla-Pla (Deep Fried) | ₱180 | ||||||||||||||||||||||||||||||||||||||||||
Pla-Pla (Grilled) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||
Hito | ₱110 | ||||||||||||||||||||||||||||||||||||||||||
Henny's Ass | ₱50 | ||||||||||||||||||||||||||||||||||||||||||
Spicy Hotdog | ₱120 | ||||||||||||||||||||||||||||||||||||||||||
Garlic Mushrooms | ₱85 | ||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱10 | ||||||||||||||||||||||||||||||||||||||||||
Talaba | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Tahong | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Cheese Jalapeno | ₱85 | ||||||||||||||||||||||||||||||||||||||||||
Nachos with Salsa and Cheese | ₱85 | ||||||||||||||||||||||||||||||||||||||||||
Heart ni Henny | ₱25 | ||||||||||||||||||||||||||||||||||||||||||
Peanuts | ₱40 | ||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱55 | ||||||||||||||||||||||||||||||||||||||||||
Tokwa't Tokwa | ₱85 | ||||||||||||||||||||||||||||||||||||||||||
Neck-Neck Moh | ₱50 | ||||||||||||||||||||||||||||||||||||||||||
Inasal | ₱85 | ||||||||||||||||||||||||||||||||||||||||||
Hotsilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||
Bangsilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||
Longsilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||
Embosilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||
Tocilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||
Chxsilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||
Adsilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||
Liemposilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||
Porksilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱380 | ||||||||||||||||||||||||||||||||||||||||||
Sisig | ₱130 | ||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings Dip: Honey Mustard | ₱120 | ||||||||||||||||||||||||||||||||||||||||||
Lamb Chops | ₱250 | ||||||||||||||||||||||||||||||||||||||||||
Beef Kaldereta | ₱140 | ||||||||||||||||||||||||||||||||||||||||||
Beef with Mushroom | ₱275 | ||||||||||||||||||||||||||||||||||||||||||
Salpicao | ₱250 | ||||||||||||||||||||||||||||||||||||||||||
Barbeque | ₱15 | ||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱85 | ||||||||||||||||||||||||||||||||||||||||||
Sinuglaw | ₱225 | ||||||||||||||||||||||||||||||||||||||||||
Liempo | ₱160 | ||||||||||||||||||||||||||||||||||||||||||
Tapsilog | ₱60 |
Drinks | |||||||||||||||||
Sarsi | ₱8 | ||||||||||||||||
Tanduay Ice | ₱35 | ||||||||||||||||
Red Horse | ₱35 | ||||||||||||||||
San Mig Lemon/Apple | ₱35 | ||||||||||||||||
San Mig Pale Pilsen | ₱35 | ||||||||||||||||
San Mig Light | ₱35 | ||||||||||||||||
Coffee | ₱15 | ||||||||||||||||
Orange Juice | ₱15 | ||||||||||||||||
Iced Tea | ₱15 | ||||||||||||||||
Bottled Mineral Water | ₱17 | ||||||||||||||||
Coke, Sprite 1.5L | ₱70 | ||||||||||||||||
Coke, Sprite, Royal in Can | ₱30 | ||||||||||||||||
Samurai | ₱12 | ||||||||||||||||
Pop (800ml ) | ₱15 | ||||||||||||||||
Pop (Small Bottle) | ₱8 | ||||||||||||||||
Sparkle | ₱8 | ||||||||||||||||
Cheers | ₱8 | ||||||||||||||||
Chips of 6 | ₱200 |
Other Others Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :