Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||
Sago't Gulaman | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||
1pc Pork BBQ | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 pcs Pork BBQ | ₱101 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal (Hita) | ₱94 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal (Pecho) | ₱101 | ||||||||||||||||||||||||||||||||||||||||||||||||
InasaLaing Espesyal Meal w/ Soup & Unli Rice (Kaldereta) | ₱136 | ||||||||||||||||||||||||||||||||||||||||||||||||
InasaLaing Espesyal Meal w/ Soup & Unli Rice (Kare Kare) | ₱136 | ||||||||||||||||||||||||||||||||||||||||||||||||
InasaLaing Espesyal Meal w/ Soup & Unli Rice (Lucena Express) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||
InasaLaing Espesyal Meal w/ Soup & Unli Rice (Pusit ni Ama) | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||
InasaLaing Espesyal Meal w/ Soup & Unli Rice (Hardinera) | ₱101 | ||||||||||||||||||||||||||||||||||||||||||||||||
InasaLaing Espesyal Meal w/ Soup & Unli Rice (Pork Sisig) | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||
1pc Pork BBQ w/ Laing | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal Leg | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal Leg w/ Laing | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frozen Fruit Salad | ₱37 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pasulbot (3pcs) | ₱28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Maja (Good for 2) | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||
Saging con Yelo | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||
Halo Halo | ₱68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa | ₱18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||
InasaLaing Pasta | ₱68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal Thight w/ Laing | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal Thight | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||
InasaLaing Espesyal Meal w/ Soup & Unli Rice (Longganisang Lucban) | ₱83 | ||||||||||||||||||||||||||||||||||||||||||||||||
InasaLaing Espesyal Meal w/ Soup & Unli Rice (Daing na Bangus w/ Laing) | ₱101 | ||||||||||||||||||||||||||||||||||||||||||||||||
Laing ni Ina (Regular) | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pork Siosig | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pork Binagoongan | ₱71 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Dinuguan | ₱68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liempo Inasal | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pork BBQ | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal (Breast & Wings) | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal (Thigh) | ₱39 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal (Leg) | ₱39 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal (Leg Quarter) | ₱84 | ||||||||||||||||||||||||||||||||||||||||||||||||
Laing ni Ina (Special) | ₱79 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pinakbet | ₱82 | ||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Talong w/ Bagoong | ₱29 | ||||||||||||||||||||||||||||||||||||||||||||||||
InasaLaing Espesyal Meal w/ Soup & Unli Rice (Laing ni Ina - Special) | ₱71 | ||||||||||||||||||||||||||||||||||||||||||||||||
InasaLaing Espesyal Meal w/ Soup & Unli Rice (Laing ni Ina - Regular) | ₱83 | ||||||||||||||||||||||||||||||||||||||||||||||||
InasaLaing Espesyal Meal w/ Soup & Unli Rice (Pork Binagoongan) | ₱84 | ||||||||||||||||||||||||||||||||||||||||||||||||
InasaLaing Espesyal Meal w/ Soup & Unli Rice (Chicken Dinuguan) | ₱84 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kaldereta | ₱126 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pacit Hab Hab | ₱142 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kare Kare | ₱124 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lucena Express | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pusit ni Ama | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hardinera | ₱92 | ||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱15 |
Drinks | ||||||||||
Iced Tea (Regular) | ₱24 | |||||||||
Coffee | ₱25 | |||||||||
Sprite | ₱38 | |||||||||
Sarsi | ₱38 | |||||||||
Rpyal | ₱38 | |||||||||
Coke Zero | ₱38 | |||||||||
Coke Light | ₱38 | |||||||||
Coke | ₱38 | |||||||||
Pineapple Juice | ₱39 | |||||||||
Iced Tea (Bottomless) | ₱39 | |||||||||
Bottled Water | ₱26 |
Other Others Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :