Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||
Shawarma Plate | ₱100 | ||||||||||||||||||||||||||||||||||||
Chelo Beef Kebab Kobideh | ₱150 | ||||||||||||||||||||||||||||||||||||
Chelo Chicken Kebab Kobideh | ₱150 | ||||||||||||||||||||||||||||||||||||
Chelo Kebab Barg | ₱220 | ||||||||||||||||||||||||||||||||||||
Chicken Tandoori Rice | ₱135 | ||||||||||||||||||||||||||||||||||||
Beef Kebab Rice | ₱85 | ||||||||||||||||||||||||||||||||||||
Chicken Kebab Rice | ₱85 | ||||||||||||||||||||||||||||||||||||
BTO Rice | ₱100 | ||||||||||||||||||||||||||||||||||||
Shawarma Rice | ₱110 | ||||||||||||||||||||||||||||||||||||
Grilled Tomatoes & Onions | ₱30 | ||||||||||||||||||||||||||||||||||||
Grilled Tomatoes | ₱25 | ||||||||||||||||||||||||||||||||||||
Basmati Rice | ₱50 | ||||||||||||||||||||||||||||||||||||
Steamed Rice | ₱25 | ||||||||||||||||||||||||||||||||||||
Pita | ₱12 | ||||||||||||||||||||||||||||||||||||
Extra Butter | ₱10 | ||||||||||||||||||||||||||||||||||||
Extra Fried Egg | ₱15 | ||||||||||||||||||||||||||||||||||||
Kebab Pita | ₱120 | ||||||||||||||||||||||||||||||||||||
Shawarma Pizza | ₱120 | ||||||||||||||||||||||||||||||||||||
Super Chelo Kebab Kobideh | ₱200 | ||||||||||||||||||||||||||||||||||||
Lamb Kobideh | ₱250 | ||||||||||||||||||||||||||||||||||||
Shawarma Plate with OX Brain | ₱160 | ||||||||||||||||||||||||||||||||||||
BTO with Hummus | ₱110 | ||||||||||||||||||||||||||||||||||||
BTO with Motable | ₱110 | ||||||||||||||||||||||||||||||||||||
Chicken Tandoori | ₱85 | ||||||||||||||||||||||||||||||||||||
Chicken Tikka | ₱85 | ||||||||||||||||||||||||||||||||||||
Beef Kebab | ₱50 | ||||||||||||||||||||||||||||||||||||
Chicken Kebab | ₱50 | ||||||||||||||||||||||||||||||||||||
Taka | ₱85 | ||||||||||||||||||||||||||||||||||||
Kebab | ₱50 | ||||||||||||||||||||||||||||||||||||
Ox Brain | ₱60 | ||||||||||||||||||||||||||||||||||||
Humas | ₱55 | ||||||||||||||||||||||||||||||||||||
Mortable or Baba Ghanoush | ₱55 | ||||||||||||||||||||||||||||||||||||
Vegetable Salad | ₱70 | ||||||||||||||||||||||||||||||||||||
Beef Kebab Wraps | ₱70 | ||||||||||||||||||||||||||||||||||||
Chicken Kebab Wraps | ₱70 | ||||||||||||||||||||||||||||||||||||
Shawarma Wraps | ₱55 | ||||||||||||||||||||||||||||||||||||
Ultimate Chelo Kebab Kobideh | ₱250 | ||||||||||||||||||||||||||||||||||||
Garlic and Cheese Pita | ₱100 |
Drinks | ||||||||||||
Yogurt Shake | ₱70 | |||||||||||
Red Horse | ₱45 | |||||||||||
Pale Pilsen | ₱45 | |||||||||||
San Mig Light | ₱45 | |||||||||||
Soda in Can | ₱35 | |||||||||||
C2 | ₱35 | |||||||||||
Bottled Water | ₱25 | |||||||||||
Iced Tea | ₱35 | |||||||||||
Super Dry | ₱50 | |||||||||||
Banana Shake | ₱70 | |||||||||||
Mango Shake | ₱70 | |||||||||||
Melon Shake | ₱70 | |||||||||||
Bucket | ₱240 |
Other Persian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :