Restaurant Menu
Food | ||||||||||||||||||||||||||||||||
Hummus Mutable | ₱60 | |||||||||||||||||||||||||||||||
Chelo Kebaba Barg | ₱295 | |||||||||||||||||||||||||||||||
Chelo Kebab Soltani | ₱240 | |||||||||||||||||||||||||||||||
Chelo Kebab Joojeh | ₱195 | |||||||||||||||||||||||||||||||
Chelo Kebab Joojeh Koobideh | ₱199 | |||||||||||||||||||||||||||||||
Chelo Kebab Maahi | ₱205 | |||||||||||||||||||||||||||||||
Shawarma Rice Meal | ₱175 | |||||||||||||||||||||||||||||||
Keema with Buttered Rice | ₱115 | |||||||||||||||||||||||||||||||
Pita Bread | ₱10 | |||||||||||||||||||||||||||||||
Whole Wheat Pita Bread | ₱15 | |||||||||||||||||||||||||||||||
Bastami Rice | ₱50 | |||||||||||||||||||||||||||||||
Butter | ₱10 | |||||||||||||||||||||||||||||||
Tahini Cookies | ₱50 | |||||||||||||||||||||||||||||||
Oatmeal Raisin Cookies | ₱50 | |||||||||||||||||||||||||||||||
Dulce de Leche Ice Cream with Sea Salt | ₱90 | |||||||||||||||||||||||||||||||
Chelo Kebab Koobideh | ₱195 | |||||||||||||||||||||||||||||||
Keema Motabal Rice | ₱165 | |||||||||||||||||||||||||||||||
Chicken Shawarma | ₱70 | |||||||||||||||||||||||||||||||
Vegetable Salad | ₱60 | |||||||||||||||||||||||||||||||
Ox Brain | ₱60 | |||||||||||||||||||||||||||||||
Liver with Tomatoes & Onions | ₱65 | |||||||||||||||||||||||||||||||
Keema | ₱60 | |||||||||||||||||||||||||||||||
Grilled Tomatoes | ₱60 | |||||||||||||||||||||||||||||||
Grilled Tomatoes & Onions | ₱35 | |||||||||||||||||||||||||||||||
Yoghurt with Cucumber | ₱35 | |||||||||||||||||||||||||||||||
Beef Kebab | ₱60 | |||||||||||||||||||||||||||||||
Chicken Kebab | ₱60 | |||||||||||||||||||||||||||||||
Lamb Kebab | ₱100 | |||||||||||||||||||||||||||||||
Taka | ₱120 | |||||||||||||||||||||||||||||||
Chicken BBQ | ₱120 | |||||||||||||||||||||||||||||||
Kibda | ₱60 | |||||||||||||||||||||||||||||||
Beef Shawarma | ₱70 | |||||||||||||||||||||||||||||||
Dark Choco Ice Cream | ₱80 |
Drinks | |||||||||||||||
Softdrinks | ₱44 | ||||||||||||||
Heineken | ₱125 | ||||||||||||||
Corona | ₱125 | ||||||||||||||
Stella Artois | ₱125 | ||||||||||||||
Hoegarden | ₱135 | ||||||||||||||
San Mig Premium | ₱65 | ||||||||||||||
San Mig Pale Pilsen | ₱50 | ||||||||||||||
San Mig Light | ₱50 | ||||||||||||||
Brewed Coffee | ₱40 | ||||||||||||||
Mineral Water | ₱35 | ||||||||||||||
Iced Tea (Bottomless) | ₱60 | ||||||||||||||
Iced TEa | ₱35 | ||||||||||||||
Dogh | ₱80 | ||||||||||||||
Green Mango Shake | ₱80 | ||||||||||||||
Ripe Mango Shake | ₱80 | ||||||||||||||
Oettinger Wheat Beer | ₱125 |
Other Persian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :