Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cakes (Whole) | ₱850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp & Mango (Solo) | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fettuccine Shrimp (Double) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fettuccine Shrimp (Solo) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Scampi (Double) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Scampi (Solo) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fettuccine Cheese (Double) | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fettuccine Cheese (Solo) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasagna al Forno (Double) | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasagna al Forno (Solo) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Marinara (Double) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Marinara (Solo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti with Meatballs (Double) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp & Mango (Double) | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sicilian Chicken | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Fish | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cakes (Slice) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sicilian Chicken Sandwich (Solo) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sicilian Chicken Salad Sandwich (Solo) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sicilian Chicken Soup | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesar Salad (Double) | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesar Salad (Solo) | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sicilian Salad (Double) | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sicilian Salad (Solo) | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meatballs | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bread Sticks | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Wings | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian Rissoto | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti with Meatballs (Solo) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Primavera (Double) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Primavera (Solo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperoni & Italian Sausage (Regular) | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tropical Hawaiian (XLarge) | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tropical Hawaiian (Regular) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperoni Pizza (XLarge) | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperoni Pizza (Regular) | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sicilian Sausage Pizza (XLarge) | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sicilian Sausage Pizza (Regular) | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margherita Pizza (XLarge) | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margherita Pizza (Regular) | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Pizza (XLarge) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Pizza (Regular) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Pizza (XLarge) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperoni & Italian Sausage (XLarge) | ₱435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp & Salmon (Regular) | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp & Salmon (XLarge) | ₱435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Alfredo (Double) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Alfredo (Solo) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonara (Double) | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonara (Solo) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Toppings (XLarge) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Toppings (Regular) | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Festa Grande (XLarge) | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Festa Grande (Regular) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pizza Cinque Formaggi (XLarge) | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pizza Cinque Formaggi (Regular) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pizza Blanca (XLarge) | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pizza Blanca (Regular) | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Pizza (Regular) | ₱195 |
Drinks | ||||||
Fruit Shakes | ₱65 | |||||
Soda in Can | ₱35 | |||||
Sola | ₱40 | |||||
Beer | ₱40 | |||||
Bottled Water | ₱25 | |||||
Ice Cream (Cup) | ₱25 | |||||
Ice Cream Pint) | ₱80 |
Other Pizza Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :