Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||
Shiromaru Motoaji | ₱375 | ||||||||||||||||||||||||||||||||||||||
Unagi Rice in Stone Pot | ₱490 | ||||||||||||||||||||||||||||||||||||||
Hakata Meshi | ₱250 | ||||||||||||||||||||||||||||||||||||||
Teppan Garlic Rice | ₱290 | ||||||||||||||||||||||||||||||||||||||
Spicy Teppan Rice | ₱290 | ||||||||||||||||||||||||||||||||||||||
Bakuretsu Tofu | ₱170 | ||||||||||||||||||||||||||||||||||||||
Crispy Corn | ₱130 | ||||||||||||||||||||||||||||||||||||||
Curry Cheese Haru Maki | ₱190 | ||||||||||||||||||||||||||||||||||||||
Agedashi Tofu | ₱190 | ||||||||||||||||||||||||||||||||||||||
Green Tea Ice cream | ₱150 | ||||||||||||||||||||||||||||||||||||||
Black Sesame Ice Cream | ₱150 | ||||||||||||||||||||||||||||||||||||||
Nori | ₱40 | ||||||||||||||||||||||||||||||||||||||
Negi | ₱40 | ||||||||||||||||||||||||||||||||||||||
Ajikikurage | ₱50 | ||||||||||||||||||||||||||||||||||||||
Simmered Pork Belly | ₱100 | ||||||||||||||||||||||||||||||||||||||
Simmered Porkloin | ₱100 | ||||||||||||||||||||||||||||||||||||||
Shio Tamago | ₱50 | ||||||||||||||||||||||||||||||||||||||
Kaedama | ₱70 | ||||||||||||||||||||||||||||||||||||||
Soy Panna Cotta | ₱160 | ||||||||||||||||||||||||||||||||||||||
Tori Karaage | ₱200 | ||||||||||||||||||||||||||||||||||||||
Dashimaki Tamago with Mentaiko | ₱150 | ||||||||||||||||||||||||||||||||||||||
Karaka-men | ₱390 | ||||||||||||||||||||||||||||||||||||||
Akamaru Special | ₱490 | ||||||||||||||||||||||||||||||||||||||
Akamaru Chashu | ₱460 | ||||||||||||||||||||||||||||||||||||||
Akamaru Tamago | ₱420 | ||||||||||||||||||||||||||||||||||||||
Akamaru Shinaji | ₱390 | ||||||||||||||||||||||||||||||||||||||
Shiromaru Special | ₱480 | ||||||||||||||||||||||||||||||||||||||
Shiromaru Chashu | ₱470 | ||||||||||||||||||||||||||||||||||||||
Shiromaru Tamago | ₱405 | ||||||||||||||||||||||||||||||||||||||
Karaka Tamago | ₱420 | ||||||||||||||||||||||||||||||||||||||
Karaka Chashu | ₱460 | ||||||||||||||||||||||||||||||||||||||
Nikumiso Tofu Salad | ₱210 | ||||||||||||||||||||||||||||||||||||||
Ippudo Original Salad | ₱210 | ||||||||||||||||||||||||||||||||||||||
Goma Q | ₱140 | ||||||||||||||||||||||||||||||||||||||
Chicken Bun | ₱100 | ||||||||||||||||||||||||||||||||||||||
Pork Bun | ₱100 | ||||||||||||||||||||||||||||||||||||||
Oroshi Ponzu Gyoza | ₱210 | ||||||||||||||||||||||||||||||||||||||
Hakata Style Gyoza | ₱195 | ||||||||||||||||||||||||||||||||||||||
Karaka Special | ₱490 | ||||||||||||||||||||||||||||||||||||||
All toppings | ₱220 |
Drinks | |||||||||||||||
Bottomless Iced Tea | ₱95 | ||||||||||||||
Asahi | ₱145 | ||||||||||||||
San Mig Pale Pilsen | ₱85 | ||||||||||||||
San Mig Premium | ₱95 | ||||||||||||||
San Mig Light | ₱85 | ||||||||||||||
Bottled Water | ₱45 | ||||||||||||||
Rootbeer | ₱70 | ||||||||||||||
Sprite | ₱70 | ||||||||||||||
Coke Light | ₱70 | ||||||||||||||
Coke Zero | ₱70 | ||||||||||||||
Coke | ₱70 | ||||||||||||||
Four Seasons | ₱80 | ||||||||||||||
Pineapple Juice | ₱80 | ||||||||||||||
Orange Juice | ₱80 | ||||||||||||||
Bottomless Lemonade | ₱95 | ||||||||||||||
Sapporo | ₱150 |
Other Ramen Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :