Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock Lobsters | ₱585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt and Pepper Squid | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Cream Dory in Lemon Grass | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Pepper Fish Fillet | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assam Pedas | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet and Sour Fish Fillet | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poo-Ja | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kangkong Lechon | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kangkong Sambal | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Eggplant and Pork Sauce | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Red Curry Chicken Rice in Bamboo | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Chicken and Basil Rice in Bamboo | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Seafood and Basil Rice in Bamboo | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sate Seafood Udon | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singaporean Bihon | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Crispy Noodles with Seafood | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kangkong Salad with Shrimps | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kangkong Salad with Beef Tenderloin | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Chopped Salad with Shrimps | ₱315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin Beef Strips in Red Curry | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo Luc Lac | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese Beef Stew | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Braised Pork | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork in Lemongrass Skewers | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken and Shrimp Laab | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Pandan Chicken | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Lemongrass Chicken | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken or Pork Satay | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Spare Ribs, Mushrooms and Chinese Chorizo Claypot Rice | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nasi Goreng | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken and Salted Fish Claypot Rice | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt and Pepper Fried Ribs with Yang Chow Rice | ₱465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese BBQ Ribs with Yang Chow Rice | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sate Babi Ribs with Nasi Goreng and Kropek | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Red Curry Ribs with Fragrant Jasmine Rice | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Halo-Halo | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancotta trio | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sticky Saigon Cake | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sticky Pandan Rice with Mangoes | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried Ice Cream | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cream | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Yum Soup (Solo) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Yum Soup (Sharing) | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai BBQ Ribs with Bagoong Rice | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken Lemongrass with Pickled Carrots and Jicamas | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Red Curry Chicken | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Shrimp Bagoong Rice | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese Shrimp Fried Rice | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tea Smoked Pigeon | ₱545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Fried Pigeon with Crackers | ₱545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tea Smoked Local Duck | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Fried Local Duck with Crackers | ₱448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Fried Chicken with Crackers | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed White Chicken with Ginger Scallion Oil | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Stuffed Chicken | ₱835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Pandan | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Duck in Thai Red Curry | ₱385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken and Taro Hotpot | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai BBQ Chicken | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Pork and Shrimp Siomai | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wintermelon and Dried Scallop Soup (Solo) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wintermelon and Dried Scallop Soup (Sharing) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Oyster Sambal | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oyster Cake | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Garlic Oysters | ₱258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Garlic Elephant Clams | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Razor Clams in Chili Black Beans | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Razor Clams with Sate Sontanghon Hotpot | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Cucumber with Shiitake Mushrooms and Lettuce | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abalone with Shiitake Mushrooms | ₱385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abalone with Broccoli | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typhoon Shelter Crab (700g-999g) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese Sinigang (Sharing) | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese Sinigang (Solo) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sichuan Hot and Sour Soup (Sharing) | ₱288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharksfin Dumplings | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Roll | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beancurd Roll | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sesame Shrimp Salad Roll | ₱228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Stuffed Tofu | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese Fresh Rolls | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Baby Squid | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamari with Chili Plum Sauce | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oysters Tempura with Lime Cilantro Mayo | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catfish Salad | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Pomelo Salad | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sichuan Hot and Sour Soup (Solo) | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typhoon Shelter Crab (1000g and up) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typhoon Shelter Crab (Female Crab) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Bean Crab (700g-999g) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab Maritess (1000g and up) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab Maritess (Female Crab) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szechuan Crab (700g-999g) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szechuan Crab (1000g and up) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szechuan Crab (Female Crab) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed in Teo Chow (700g-999g) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed in Teo Chow (1000g and up) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed in Teo Chow (Female Crab) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab in Chili Basil Oil 700g-999g) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab in Chili Basil Oil 1000g and up) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab in Chili Basil Oil (Female Crab) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crabs by the Bucket | ₱795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab Maritess (700g-999g) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab Sate Sotanghon (Female Crab) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab Sate Sotanghon (1000g and up) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Bean Crab (1000g and up) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Bean Crab (Female Crab) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab in XO Sauce (700g-999g) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab in XO Sauce (1000g and up) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab in XO Sauce (Female Crab) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salted Duck Egg Braised Crab (700g-999g) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salted Duck Egg Braised Crab (1000g and up) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salted Duck Egg Braised Crab (Female Crab) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese Butter Ginger Crab (700g-999g) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese Butter Ginger Crab (1000g and up) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese Butter Ginger Crab (Female Crab) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab Sate Sotanghon (700g-999g) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Weight Crabs | ₱985 |
Drinks | |||||||||||||||||||||||||||||||||||||||||
San Miguel Pale Pilsen | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Pepsi, Mountain Dew, 7-up, Mirinda, Mug Rootbeer | ₱62 | ||||||||||||||||||||||||||||||||||||||||
Four Season Shake | ₱123 | ||||||||||||||||||||||||||||||||||||||||
Dalandan Shake | ₱106 | ||||||||||||||||||||||||||||||||||||||||
Watermelon Shake | ₱106 | ||||||||||||||||||||||||||||||||||||||||
Buko Shake | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Pineapple Shake | ₱106 | ||||||||||||||||||||||||||||||||||||||||
Green Mango Shake | ₱106 | ||||||||||||||||||||||||||||||||||||||||
Ripe Mango Shake | ₱106 | ||||||||||||||||||||||||||||||||||||||||
Pepsi Light, Pepsi Max, 7-up Light | ₱73 | ||||||||||||||||||||||||||||||||||||||||
Twinings Iced Tea | ₱73 | ||||||||||||||||||||||||||||||||||||||||
Twinings Shake | ₱84 | ||||||||||||||||||||||||||||||||||||||||
San Miguel Light | ₱79 | ||||||||||||||||||||||||||||||||||||||||
Cali Shandy, Cali Ice | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Vietnamese Iced Coffee | ₱73 | ||||||||||||||||||||||||||||||||||||||||
Vietnamese Coffee Strong | ₱62 | ||||||||||||||||||||||||||||||||||||||||
Vietnamese Coffee Light | ₱58 | ||||||||||||||||||||||||||||||||||||||||
Bottled Water | ₱33 | ||||||||||||||||||||||||||||||||||||||||
Fiji Artesian Water | ₱135 | ||||||||||||||||||||||||||||||||||||||||
Twining Hot Tea | ₱73 | ||||||||||||||||||||||||||||||||||||||||
Gingered Lemonade (Large) | ₱345 | ||||||||||||||||||||||||||||||||||||||||
Gingered Lemonade (Medium) | ₱195 | ||||||||||||||||||||||||||||||||||||||||
Four Season Juice | ₱106 | ||||||||||||||||||||||||||||||||||||||||
Watermelon Juice | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Lemon Juice | ₱106 | ||||||||||||||||||||||||||||||||||||||||
Calamansi Juice | ₱73 | ||||||||||||||||||||||||||||||||||||||||
Green Mango Juice | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Mango Juice | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Pineapple Juice | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Buko Juice | ₱73 | ||||||||||||||||||||||||||||||||||||||||
Dalandan Juice | ₱106 | ||||||||||||||||||||||||||||||||||||||||
Dayap and Mint Coolers (Solo) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Dayap and Mint Coolers (Medium) | ₱175 | ||||||||||||||||||||||||||||||||||||||||
Gingered Lemonade (Solo) | ₱105 | ||||||||||||||||||||||||||||||||||||||||
Orang and Pomelo Cooler (Large) | ₱345 | ||||||||||||||||||||||||||||||||||||||||
Orang and Pomelo Cooler (Medium) | ₱195 | ||||||||||||||||||||||||||||||||||||||||
Orang and Pomelo Cooler (Solo) | ₱105 | ||||||||||||||||||||||||||||||||||||||||
Dayap and Dalandan Cooler (Large) | ₱325 | ||||||||||||||||||||||||||||||||||||||||
Dayap and Dalandan Cooler (Medium) | ₱175 | ||||||||||||||||||||||||||||||||||||||||
Dayap and Dalandan Cooler (Solo) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Dayap and Mint Coolers (Large) | ₱325 | ||||||||||||||||||||||||||||||||||||||||
Orange Juice | ₱106 |
Other Seafood Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :