Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Tenders | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Spaghetti Marinara (Regular) | ₱595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Spaghetti Marinara (Lunch) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken and Mushroom Cream Pasta | ₱575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cajun Squid Pasta | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish and Ribs | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbecue Pork Ribs | ₱695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cajun | ₱545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled | ₱545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teriyaki | ₱545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked | ₱545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peri-Peri Prawns | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Seafood Bucket | ₱625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawns Fettuccine with Creamy Mushroom Sauce (Lunch) | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawns Fettuccine with Creamy Mushroom Sauce (Regular) | ₱695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artic Cake (Small) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pirates Teasure | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Rice (Cup) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Rice (Half) | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Jasmine Rice (Cup) | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Jasmine Rice (Half) | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onion Rings | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baguette Bread | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coleslaw | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Fudge Chocolate Cake | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Caramel Cream Pie | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artic Cake (Regular) | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Fish in Mediterranean Salsa | ₱445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imperial Fish | ₱795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sambal Prawns | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagyu Burger Sliders | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Pesto Quesadilla | ₱355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonito Fries | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mussels in Garlic Lemon Butter Sauce | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exploding Crackers | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Calamari (Regular) | ₱530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Calamari (Lunch) | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn and Artichoke Dip | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Crablets | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Salad | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New England Clam Chowder (Bread Bowl) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Poppers | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Buffalo | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Best Fish and Chips in Town! (Solo) | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Curry (Regular) | ₱675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Curry (Lunch) | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish and Pork Knuckles Platter (Good for 2 Persons) | ₱995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish and Peri Chicken Platter (Good for 3-4 Persons) | ₱995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish & Co. Starter Sampler (Good for 3 Persons) | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Platter Big (Good for 3-4 Persons) | ₱1695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Platter Small (Good for 2 Persons) | ₱845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia Fish and Chips (Regular) | ₱535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia Fish and Chips (Solo) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Fish and Chipss (Regular) | ₱535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Fish and Chipss (Solo) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Best Fish and Chips in Town! (Regular) | ₱475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New England Clam Chowder (Cup) | ₱165 |
Drinks | |||||||||||||||||||||||||||
Coke | ₱75 | ||||||||||||||||||||||||||
Ripe Mango Shake | ₱150 | ||||||||||||||||||||||||||
Pineapple | ₱120 | ||||||||||||||||||||||||||
Mango | ₱120 | ||||||||||||||||||||||||||
Iced Tea | ₱95 | ||||||||||||||||||||||||||
Iced Tea With Strawberry | ₱110 | ||||||||||||||||||||||||||
Iced Tea Non-Refillable | ₱50 | ||||||||||||||||||||||||||
Lemonade | ₱105 | ||||||||||||||||||||||||||
Dalandan | ₱95 | ||||||||||||||||||||||||||
Hot Tea | ₱55 | ||||||||||||||||||||||||||
Cafe Americano | ₱90 | ||||||||||||||||||||||||||
Espresso | ₱90 | ||||||||||||||||||||||||||
Cappuccino | ₱100 | ||||||||||||||||||||||||||
Green Mango Shake | ₱150 | ||||||||||||||||||||||||||
Raspberry Sunrise | ₱165 | ||||||||||||||||||||||||||
Coke Zero | ₱75 | ||||||||||||||||||||||||||
Sprite | ₱75 | ||||||||||||||||||||||||||
Royal | ₱75 | ||||||||||||||||||||||||||
Sarsi | ₱75 | ||||||||||||||||||||||||||
Wilkins | ₱75 | ||||||||||||||||||||||||||
FiJi | ₱160 | ||||||||||||||||||||||||||
San Benedetto | ₱160 | ||||||||||||||||||||||||||
Jungle Freeze (Glass) | ₱120 | ||||||||||||||||||||||||||
Jungle Freeze (1 Liter Mug) | ₱335 | ||||||||||||||||||||||||||
Pink Passion | ₱155 | ||||||||||||||||||||||||||
Citrus Herb Surprise | ₱115 | ||||||||||||||||||||||||||
Healthy Hearty Squeeze | ₱165 | ||||||||||||||||||||||||||
Latte | ₱100 |
Other Seafood Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :