Write a Review
Amalia's Home of Fine Spanish Cuisine
Spanish Restaurants BF Homes, Paranaque
Nowadays, it’s Amalia and Mingoy’s youngest daughter Vicky and her husband Randy who run the restaurant, and the chefs are Vicky’s aunts so everything is still kept in the family. According to Randy, keeping Amalia’s a family restaurant is just as important as getting fresh ingredients and the finest supplies. He believes that this is the key to ensuring the quality of their food – that each item on the menu is still as delicious as the home-cooked meals they know and love.
Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cream | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steak ala Pobre (Single) | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepper Steak (Double) | ₱825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepper Steak (Single) | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chateaubriand (Double) | ₱825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chateaubriand (Single) | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlemagne (Double) | ₱835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlemagne (Single) | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paella Vegetarian (Good for 3) | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paella Vegetarian (Good for 1) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paella Negra (Good for 3) | ₱520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paella Negra (Good for 1) | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paella Marinara (Good for 3) | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paella Marinara (Good for 1) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paellla Espanola (Good for 3) | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paellla Espanola (Good for 1) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Steak Filipino | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steak ala Pobre (Double) | ₱825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fillet Mignon (Single) | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fillet Mignon (Double) | ₱835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Pie Ala Mode | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Pie | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canonigo | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet with Tartar Sauce | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fingers with Honey Mustard Sauce | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Bolognese | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Linguine | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Carbonara | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penne Arrabiata | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pollo al Ajillo | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pollo Marsala | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rack of Lamb | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Porterhouse | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-Bone Steak | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rib Eye Steak | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabada Asturiana | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agachonas Adobado | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chefs Salad | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensalada de Caesar | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sopa de Langosta | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sopa de Lentejas | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creme de Setas | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clear Asparagus Soup | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sopa de Ajo | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ostras En Vino Blanco | ₱330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ostras con Espinacas | ₱330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oysters Rockfeller | ₱330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Croquettas | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Mussels | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Crablets | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamares Fritos | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambas ala Casa | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorizo Bilbao | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensalada de la Casa | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacalao a la Vizcaina | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lengua con Setas | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabo de Toro | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Caldereta | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamares en su Tinta | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanguigue a la Parilla | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanguigue Richelieu | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Salmon in Hollandaise Sauce | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sole con Casuy | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sole Richelieu | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawns ala Parilla | ₱385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawns Thermidore | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Langosta con Ajo | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curry del Camaron | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camaron Aurora | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camaron al Ajilo | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salpicao | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Callos Madrilena | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champignon al Ajillo | ₱165 |
Drinks | ||||||||||||||||||
Soft Drinks in Cans | ₱60 | |||||||||||||||||
White Wine (Glass) | ₱170 | |||||||||||||||||
Red Wine (Bottle) | ₱750 | |||||||||||||||||
Red Wine (Glass) | ₱170 | |||||||||||||||||
San Mig Light | ₱60 | |||||||||||||||||
San Miguel Pale Pilsen | ₱60 | |||||||||||||||||
Sangria (Pitcher) | ₱850 | |||||||||||||||||
Sangria (Glass) | ₱195 | |||||||||||||||||
Tea | ₱45 | |||||||||||||||||
Coffee | ₱60 | |||||||||||||||||
Fruit Shakes | ₱85 | |||||||||||||||||
Bottled Water | ₱45 | |||||||||||||||||
Dalandan Juice | ₱65 | |||||||||||||||||
Calamansi Juice | ₱65 | |||||||||||||||||
Pineapple Juice | ₱65 | |||||||||||||||||
Mango Juice | ₱65 | |||||||||||||||||
Orange Juice | ₱65 | |||||||||||||||||
House Iced Tea | ₱75 | |||||||||||||||||
White Wine (Bottle) | ₱750 |
Other Spanish Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :