Write a Review
Gallery Vask
Spanish Restaurants Bonifacio Global City, Taguig
Gallery VASK is a fine dining with limited seating capacity restaurant, a smaller sister company of VASK Modern Tapas & Gastronomic Cuisine. It is well-known for their 14-course degustation experience, and it's a perfect place for couples to indulge in good food while enjoying each other's company. Located at 5/F Clipp Center, 11th Ave. corner 39th St., Bonifacio Global City, Taguig.
Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pastel Caliente de Chocolate Valrhona | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tortilla de ChorizoTortilla de Jamon | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambas Aioli | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacalao Ajoarriero | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sous Vide Tuna - Tomato Marmalade - Chili Pepper | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Beef - Cheese Emulsion - Bell Pepper | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamon - Parmesan Mousse | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manitas y Callos a la Bizkaina con Chorizo y Jamon | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bakalao Frito con Piperrada y Alioli | ₱595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabas | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonquerones | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quesos y Texturas | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tarta de Calamansi Deconstruida | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tortilla de Jamon | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salteado de Mollejas, Gambas y Almejas | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Txipirones | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torrija | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leche Frita y Pistacho | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Certified Angus Super Prime 40 Day Dry Aged Bone-in Australian Mayura Wagyu | ₱6600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Certified Angus Prime 28 Day Dry Aged Bone-in Australian Mayura Wagyu | ₱4750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Certified Angus Beef High Choice | ₱2950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conchinillo | ₱2750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamares en su Tinta | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merluza a la Bilbaina | ₱590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabada | ₱475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salteado de Portobello y Trigueros con Aceite de Trufa | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navajas | ₱950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambones | ₱1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Chocolate Lava | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natillas de Calabaza a la Vaainilla | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleta de Rabo Estofado de Toro con Manzana | ₱695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensalada de Queso de Cabra y Salmon Ahumado | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensalada de Tomates Heirloom y Mini Mozzarellas | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensalada de Jamon | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Artesano | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tabla de Quesos | ₱975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tabla de Chorizos | ₱895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Burger with Cajun Chips | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mejillones Tigre | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croquetas de Jamon y Pollo | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quisquillas Fritas | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Oysters (Half Dozen) | ₱1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Oysters (Degustation of Three) | ₱800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpaccio de Wagyu con Helado de Parmesano | ₱475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foie Gras on Mango Toast | ₱698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huevos con Txistorra | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carne Marinada a la Parilla con Cebada de Trigueros | ₱695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solomillo con Remolacha y Bacon | ₱850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pollo al Curry | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorada con Ragout de Ibericos | ₱695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lubina asada con Bulgur de Hongos | ₱1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scallops and Black Ink Risotto | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomate Relleno sobre Risotto de Semola de Setas | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnitas de Conchinillo con Jalapenos | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Burgers | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atun Crujiente con Foie Gras y Cebolla Caramelizada | ₱695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulpo a la Gallega | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambas Crujientes con Jamon Iberico | ₱595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Oysters (Per Piece) | ₱295 |
Drinks | |||||||||||
Vask | ₱350 | ||||||||||
Costa de Sol | ₱320 | ||||||||||
La Reina | ₱320 | ||||||||||
Kalimotxo | ₱390 | ||||||||||
Eivissa Breakfast Cocktail | ₱350 | ||||||||||
Bilbao | ₱320 | ||||||||||
Las Islas | ₱320 | ||||||||||
Flamenco | ₱320 | ||||||||||
Dali | ₱350 | ||||||||||
Gaudi | ₱350 | ||||||||||
Olivia | ₱320 | ||||||||||
Granada | ₱320 |
Other Spanish Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :