Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||
Vanilla Cookie Butter Ice Cream | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||
Egg | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||||
Bacon | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||
Pasta | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||
Mashed Potatoes | ₱44 | |||||||||||||||||||||||||||||||||||||||||||||||
Veggies | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱47 | |||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||
Curry Pepper Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||
Kimchi Rice | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||
Pepper Rice | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||
Cheese | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Sizzlin' Pasta | ₱229 | |||||||||||||||||||||||||||||||||||||||||||||||
Banana Dark Chocolate Ice Cream | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Ice Cream | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||
New York Cheesecake | ₱176 | |||||||||||||||||||||||||||||||||||||||||||||||
Turtle Cheesecake | ₱196 | |||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Cheesecake | ₱186 | |||||||||||||||||||||||||||||||||||||||||||||||
Tuna Salad | ₱149 | |||||||||||||||||||||||||||||||||||||||||||||||
House Salad/ Mixed Greens | ₱129 | |||||||||||||||||||||||||||||||||||||||||||||||
Tuna Sizzlin' Pasta | ₱229 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sizzlin' Pasta | ₱229 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork Sizzlin' Pasta | ₱229 | |||||||||||||||||||||||||||||||||||||||||||||||
Salmon | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||
Tuna (Overload) | ₱299 | |||||||||||||||||||||||||||||||||||||||||||||||
Tuna (Regular) | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||
Burger Steak | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||
Minute Steak Set | ₱619 | |||||||||||||||||||||||||||||||||||||||||||||||
Salmon Steak Set | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||
Burger Steak Set | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Tapa | ₱149 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Curry Pepper Rice | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||
Salmon Pepper Rice | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||
Oyako Pepper Rice | ₱219 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork BBQ Pepper Rice with Egg | ₱219 | |||||||||||||||||||||||||||||||||||||||||||||||
Beek Kimchi Rice | ₱249 | |||||||||||||||||||||||||||||||||||||||||||||||
Minute Steak | ₱599 | |||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin Steak (1pc) | ₱399 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicken (Overload) | ₱299 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicken (Regular) | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork BBQ (Overload) | ₱299 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork BBQ (Regular) | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork (Overload) | ₱299 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork (Regular) | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef (Overload) | ₱299 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef (Regular) | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicken Steak | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin Steak (2pcs) | ₱599 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Pepper Rice | ₱199 |
Drinks | ||||||||||||||||||||||
Rootbeer Float | ₱110 | |||||||||||||||||||||
Sprite (In Can) | ₱60 | |||||||||||||||||||||
Sprite (Glass) | ₱45 | |||||||||||||||||||||
Sprite (Bottomless) | ₱60 | |||||||||||||||||||||
Royal (In Can) | ₱60 | |||||||||||||||||||||
Royal (Glass) | ₱45 | |||||||||||||||||||||
Royal (Bottomless) | ₱60 | |||||||||||||||||||||
Iced Tea | ₱45 | |||||||||||||||||||||
SMB Pale | ₱52 | |||||||||||||||||||||
SMB Light | ₱52 | |||||||||||||||||||||
Coke Light (Bottomless) | ₱60 | |||||||||||||||||||||
Coke Light (Glass) | ₱45 | |||||||||||||||||||||
Coke Light (In Can) | ₱60 | |||||||||||||||||||||
Mango Shake | ₱70 | |||||||||||||||||||||
Pineapple Juice | ₱68 | |||||||||||||||||||||
Bottled Water | ₱43 | |||||||||||||||||||||
Coke Regular (In Can) | ₱60 | |||||||||||||||||||||
Coke Regular (Glass) | ₱45 | |||||||||||||||||||||
Coke Regular (Bottomless) | ₱60 | |||||||||||||||||||||
Coke Zero (In Can) | ₱60 | |||||||||||||||||||||
Coke Zero (Glass) | ₱45 | |||||||||||||||||||||
Coke Zero (Bottomless) | ₱60 | |||||||||||||||||||||
Bucket of 4 | ₱200 |
Other Steak Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :