Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grandma's Favorite Warm Cinnamon Apple Pie | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Lamb Chop | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Pork Tenderloin | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Parmigiana | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Breast Picatta | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gulliver's Lamb Curry | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full Bone Cut | ₱1140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gulliver's Cut | ₱780 | ||||||||||||||||||||||||||||||||||||||||||||||||||
End Cuts | ₱780 | ||||||||||||||||||||||||||||||||||||||||||||||||||
English Cut | ₱780 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Petite Cut | ₱590 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prawns Termidor | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||||||||
New York Steak | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Whole Rack of Lamb | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Do | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Creme Caramel | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tiramisu | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
English Trifle | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cream and Sorbets | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Angels Hair Marinara with Bay Shrimp | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fettuccine Al Pesto with Chicken | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti with Clam Meat | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fisherman's Spaghetti - Chef's Special | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rib Eye Steak | ₱760 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fillet Mignon | ₱890 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Cod Fish | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Sea Bass with Wasabi Sauce | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hearts of Lettuce and Sliced Tomato | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Green Mussels | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn Cocktail | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
King Crab Claws Cocktail | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Salmon | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Prawns | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Almond Duck | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bay Shrimp Cocktail | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Crab Rangoon | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Mozzarella | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Calamari Fritti | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Green Salad | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gulliver's Salad | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Broiled Salmon with Bernaise Sauce | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Fresh Lapu-Lapu | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Scallops Mariniere | ₱675 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dover Sole | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lobster Tail | ₱795 | ||||||||||||||||||||||||||||||||||||||||||||||||||
French Onion Soup | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Clam Chowder (Bowl) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Clam Chowder (Cup) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Soup du Jour (Bowl) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Soup du Jour (Cup) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gulliver's Tidbits | ₱295 |
Drinks | |||||
Coffee | ₱60 | ||||
Assorted Teas | ₱60 | ||||
Iced Tea | ₱60 | ||||
Espresso | ₱85 | ||||
Cappuccino or Cafe Latte | ₱95 | ||||
Cafe Mocha | ₱95 |
Other Steak Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :