Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||
Empire Steak Ice Cream | ₱99 | ||||||||||||||||||||||||||||||||||||||||
Beef Gyro (Standard) | ₱159 | ||||||||||||||||||||||||||||||||||||||||
Double Steak | ₱465 | ||||||||||||||||||||||||||||||||||||||||
Steak & Eggsa | ₱320 | ||||||||||||||||||||||||||||||||||||||||
Solo Steak (Premiium) | ₱250 | ||||||||||||||||||||||||||||||||||||||||
Pesto (Solo) | ₱250 | ||||||||||||||||||||||||||||||||||||||||
Carbonara (Solo) | ₱220 | ||||||||||||||||||||||||||||||||||||||||
Pomodoro (Solo | ₱199 | ||||||||||||||||||||||||||||||||||||||||
The Corleone | ₱399 | ||||||||||||||||||||||||||||||||||||||||
Beef Gyro (With Cheese) | ₱175 | ||||||||||||||||||||||||||||||||||||||||
Chicken Breast Gyro (Standard) | ₱129 | ||||||||||||||||||||||||||||||||||||||||
Chicken Breast Gyro (With Cheese) | ₱145 | ||||||||||||||||||||||||||||||||||||||||
Vanilla Ice Cream Scoop | ₱50 | ||||||||||||||||||||||||||||||||||||||||
Side of Potato Chips | ₱30 | ||||||||||||||||||||||||||||||||||||||||
Tomato Basil Soup | ₱50 | ||||||||||||||||||||||||||||||||||||||||
Mushroom Soup | ₱50 | ||||||||||||||||||||||||||||||||||||||||
Sauteed Onions | ₱30 | ||||||||||||||||||||||||||||||||||||||||
Sauteed Garden Vegetables | ₱50 | ||||||||||||||||||||||||||||||||||||||||
Mashed Potato/Mac & Cheese (Truffled) | ₱99 | ||||||||||||||||||||||||||||||||||||||||
Mashed Potato/Mac & Cheese (Regular) | ₱60 | ||||||||||||||||||||||||||||||||||||||||
Mashed Potatoes (Extra) | ₱0 | ||||||||||||||||||||||||||||||||||||||||
Falafel (Extra) | ₱0 | ||||||||||||||||||||||||||||||||||||||||
Katsu Rice | ₱119 | ||||||||||||||||||||||||||||||||||||||||
Katsu Curry | ₱139 | ||||||||||||||||||||||||||||||||||||||||
Gyro | ₱129 | ||||||||||||||||||||||||||||||||||||||||
Salad | ₱139 | ||||||||||||||||||||||||||||||||||||||||
Regular | ₱199 | ||||||||||||||||||||||||||||||||||||||||
Franks Solo | ₱79 | ||||||||||||||||||||||||||||||||||||||||
Franks with Bun | ₱89 | ||||||||||||||||||||||||||||||||||||||||
Franks Rice Meal | ₱99 | ||||||||||||||||||||||||||||||||||||||||
Katsu Wrap | ₱89 | ||||||||||||||||||||||||||||||||||||||||
Chicken Salad | ₱139 | ||||||||||||||||||||||||||||||||||||||||
Chicken Gyro | ₱119 | ||||||||||||||||||||||||||||||||||||||||
Gravy (Extra) | ₱30 | ||||||||||||||||||||||||||||||||||||||||
Bacon (Extra) | ₱50 | ||||||||||||||||||||||||||||||||||||||||
Egg (Extra) | ₱30 | ||||||||||||||||||||||||||||||||||||||||
Cheese Sauce (Extra) | ₱50 | ||||||||||||||||||||||||||||||||||||||||
Rice (Extra) | ₱30 | ||||||||||||||||||||||||||||||||||||||||
Falafel Gyro | ₱79 | ||||||||||||||||||||||||||||||||||||||||
Falafel Rice | ₱89 | ||||||||||||||||||||||||||||||||||||||||
Falafel Salad | ₱109 | ||||||||||||||||||||||||||||||||||||||||
Franks Chili Dog | ₱119 |
Drinks | ||||||||
Bootled Water | ₱30 | |||||||
Coke/Coke Zero | ₱50 | |||||||
Iced Tea | ₱50 | |||||||
Fruit Juice | ₱75 | |||||||
Canada Dry | ₱75 | |||||||
Imported Beer | ₱120 | |||||||
Glass of Red Wine | ₱150 | |||||||
A&W Root Beer (Regular) | ₱75 | |||||||
A&W Root Beer (Float) | ₱99 |
Other Steak Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :