Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||
Waffle ala Mode | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sisig Linguin | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chili-Tuyo Spaghetti | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||
Baked Penne with Sausage and Pepper | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dilis Baked Macaroni | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longganisa Bolognese Spaghetti | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||
Angus Beef Tapa | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bangus ala Pobre | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longganisa Batutay | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Waffle ala King | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sausage and Mash | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||
Steak and Mushroom | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Belly Adobo with Mango Salsa | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||
Barbecue Back Rib | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wagyu Burger Steak | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lamb Kaldereta | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liempo Confit ala Bicol Express | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tomato-Basil Spaghetti | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||
Miso Salmon Steak | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pininyahang Roasted Chicken | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hazelnut Mocha | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cream of Shiitake and Leeks | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken and Cauliflower Sopas | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Nacho Platter | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Adobo Wings and Chips | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy Sisig Lumpia | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
House Salad | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal Salad | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hanger Steak Sandwich | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||
Antonella Burger | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||
Beef Tortilla | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hanger Steak | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||
Beef Salpicao | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||
Baby Back Ribs | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole in the Bone | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mikay's Chicken Barbecue | ₱175 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||||||||
Corona Extra | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coco Lychee | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rootbeer Espresso | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Soda | ₱58 | ||||||||||||||||||||||||||||||||||||||||||||||||
Green Apple Soda | ₱58 | ||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Soda | ₱58 | ||||||||||||||||||||||||||||||||||||||||||||||||
Peach Soda | ₱68 | ||||||||||||||||||||||||||||||||||||||||||||||||
House Blend Iced Tea | ₱68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Peach Melba Lemonade | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||
Louis Guntrum Reisling (Bottle) | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||||
Montes Classic Cabernet Sauvignon (Bottle) | ₱1100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Berries and Cream | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fruit of Passion | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
Peachsicle | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sapporo Premium | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel Zero | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel Light | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel Pale Pilsen | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sarsi | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Royal Orange | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sprite | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coca Cola Zero | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coca Cola | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wintermelon | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
Trapiche Merlot (Glass) | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||
Trapiche Merlot (Bottle) | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Blackforest Mocha | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||||||
Blackforest Mocha | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Wintermelon Latte | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wintermelon Latte | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Caramel Macchiato | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Macchiato | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Cafe Latte | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Latte | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cappucino | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Cafe Americano | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha de Cacao | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Cafe Mocha de Cacao | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coco Almond White Mocha | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||
Trapiche Sauvignon Blanc (Glass) | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||
Trapiche Sauvignon Blanc (Bottle) | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Raspberry White Mocha | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||||||
Raspberry White Mocha | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Peppermint Mocha | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||||||
Peppermint Mocha | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Irish White Mocha | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||||||
Irish White Mocha | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Hazelnut Mocha | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Coco Almond White Mocha | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Americano | ₱68 |
Other Steak Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :