Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Dip | ₱5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Meatball Pasta | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 pcs Garlic Bread | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 pcs Fried Egg | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱455 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade to Garlic Rice | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice Roll | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Crumble | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Moo Fries Upgrade | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Potato Wedges Upgrade | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Curly Fries Upgrade | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Patty & Cheese | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chorizo Carbonara | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mac N; Cheese | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Tomato | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Corn | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Buttered Vegetables | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Macaroni Salad | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mashed Potato | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Coleslaw | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Potato Salad | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Potato Wedges | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Twister Fries | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Stroganoff | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Burger | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Beef Sandwich | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Soup | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Onion Soup | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chix Fingers | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fish & Chips | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sheperd's Pie | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spinach Artichoke Dip | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Curly Fires | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Moo Fries | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Potato Skins | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chili with Garlic Toast | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Squash Soup | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T-Bone | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Sausage | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Liempo | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Spare Ribs | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Back Ribs | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Fillet | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lamb Shoulder | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lamb RIbs | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||
New York Steak | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rib Eye | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wings | ₱250 |
Drinks | ||
Softdrinks | ₱35 | |
Iced Tea | ₱30 | |
Bottled Water | ₱25 |
Other Steak Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :