Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shi Lin Cheesecake | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Rice with Chicken Chop and Egg | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Rice with Pork Chop and Egg | ₱238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir Fry Native Spinach | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
String Beans with Minced Pork | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir Fry Bok Choy | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir Fry Taiwanese Spinach | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Mantou | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried Mantou | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork, Salted Egg and Chorizo Bun | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried Asado Bun | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom and Vegetables Bun | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Bun | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congee with Centruy Egg and Pork | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Rice with Shrimp and Egg | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Rice with Shrimp, Pork, and Egg | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Bean Pancake | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Almond Cream with Sesame Balls | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cool Almond Jelly with Lychee | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taro Bun | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Bean Bun | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taro Dumpling | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Bean Dumpling | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot and Sour Soup | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double-Boiled Chicken Soup | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double-Boiled Beef Soup | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetables and Pork Wonton Soup | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp and Pork Wonton Soup | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Rice with Shredded Pork and Egg | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noodles with Porkchop | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noodles with Shrimp and Pork Wonton | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Spare Ribs | ₱368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt and Pepper Squid | ₱368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Jellyfish | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drunken Chicken | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Cucumber | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Taiwanese Tofu | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Century Egg with Bonito Flakes | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable and Minced Pork Dumpling | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom and Vegetable Dumpling | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp and Pork Dumpling | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp and Pork Shaomai | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Truffle Xiao Long Bao | ₱218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xiao Long Bao (10pcs) | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Pork Chop | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Chicken Chop | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noodles with Double-Boiled Chicken Soup | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noodles with Double-Boiled Beef Soup | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noodles with Vegetables and Pork Wonton | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noodles with Spicy Sesame and Peanut Sauce | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braised Beef Noodles | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noodles with Sesame and Peanut Sauce | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Chicken with Leeks (1/2) | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Chicken with Leeks (1/4) | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Prawn Cake | ₱208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt and Pepper Fried Chicken with Chili | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Shrimp and Pork Wonton | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Vegetables and Pork Wonton | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Shrimp and Pork Wonton | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xiao Long Bao (6pcs) | ₱165 |
Drinks | ||||||||||||||||||||||
Hario Drip Coffee | ₱80 | |||||||||||||||||||||
Green Moroccan Mint | ₱155 | |||||||||||||||||||||
White Ambrosia | ₱155 | |||||||||||||||||||||
Herbal Tropical Rooibos | ₱155 | |||||||||||||||||||||
Citrus Chamomile | ₱155 | |||||||||||||||||||||
Black Tropical Mango - Decaf | ₱155 | |||||||||||||||||||||
Green Jasmine Pearls | ₱155 | |||||||||||||||||||||
Black Earl Grey | ₱155 | |||||||||||||||||||||
Taiwan Milk Tea | ₱118 | |||||||||||||||||||||
Passionberry Fruit Tisane | ₱108 | |||||||||||||||||||||
Iced Taiwan Milk Tea | ₱130 | |||||||||||||||||||||
Classic Bergamot | ₱70 | |||||||||||||||||||||
Crimsonberry | ₱70 | |||||||||||||||||||||
Hario Drip Iced Coffee | ₱100 | |||||||||||||||||||||
Bottled Water | ₱65 | |||||||||||||||||||||
Coke Regular | ₱85 | |||||||||||||||||||||
Coke Zero | ₱85 | |||||||||||||||||||||
Sprite | ₱85 | |||||||||||||||||||||
San Miguel Light | ₱90 | |||||||||||||||||||||
San Miguel Pale Pilsen | ₱90 | |||||||||||||||||||||
Passion Berry | ₱70 | |||||||||||||||||||||
Tropical Iced Tea | ₱70 | |||||||||||||||||||||
Taiwan Phoenix Oolong | ₱40 |
Other Taiwanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :