Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||
Taiwanese Style Kiampon | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||
Smoked Duck Rice | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||
Smoked Chicken Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
Blueberry Panna Cotta | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||
Mango Panna Cotta | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||
Matcha Pudding | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||
Caramel Egg Pudding | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||
Masang Crepe w/ Ham | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
Masang Crepe | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||
Gyoza | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
House Special Rice | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||
Pork Chop Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
Sausage Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
Shredded Chicken Rice Bowl | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||
Pork Minced Rice Bowl | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||
Beef Stewed Rice | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
Vegetable Rice | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet Rice | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||
Steamed Bangus Rice | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
Pata Rice | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
Sati Pork Strip Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
Hon Ma Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
Steam Dumpling | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
Angelica Duck Soup | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||
Sichuan Mi | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Hot & Sour Noodle | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Pork Curry Dried Noodle | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
Dried Beef Noodle | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
Pork Chop Noodle | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
Smoked Chicken Noodle | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
Smoked Duck Noodle | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
Dumpling Noodle | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
Beef Dumpling Noodle | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
Pork Minced Dried Noodle | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Pork Minced Noodle Soup | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Angelica Duck Misua | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||
Seaweed w/ Egg Soup | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||
Mako/Sparibs Soup | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
Hot & Sour Soup | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||
Fish Ball Soup | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||
Meat Ball Soup | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||
Dumpling Soup | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||
Shuin's Prime Beef Noodle | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||
Spareribs Noodle | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||
Lamb Stewed Misua | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||
Beef Noddle | ₱150 |
Drinks | ||||
Winter Melom w/ Lemon | ₱50 | |||
Soya Milk | ₱40 | |||
Softdrinks | ₱40 | |||
Brewed Coffee | ₱50 | |||
Iced Coffee | ₱70 |
Other Taiwanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :