Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||
Charlie Chimp | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
Gorilla George | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
King Kong | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Quaffle | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||
Quaffle Designer Dip | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Thigh Fillet Sandwich | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Thigh Fillet with Rice | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Pork Belly With Rice | ₱120 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||||
Green Apple , Green Tea, Lychee, Mango, Orange, Peach, Strawberry Yakult (Large) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||
Chocolate, Matcha, Cookies & Cream, Taro (Rock Salt & Cheese) (Regular) | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||
Green Tea.Wintermelon (Rock Salt & Cheese) (Large) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
Green Tea.Wintermelon (Rock Salt & Cheese) (Regular) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||
Passion Fruit With Passion Fruit Seeds Green Tea (Large) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||
Passion Fruit With Passion Fruit Seeds Green Tea (Regular) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||
Plum with Dried Plums Green Tea (Large) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||
Plum with Dried Plums Green Tea (Regular) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||
Lychee.Orange.Peach Green Tea (Large) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||
Lychee.Orange.Peach Green Tea (Regular) | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||
Chocolate, Matcha, Cookies & Cream, Taro (Rock Salt & Cheese) (Large) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Green Apple, Lychee, Ornage Sluch (Regular) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||
Green Apple, Lychee, Ornage Sluch (Large) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||
Green Apple , Green Tea, Lychee, Mango, Orange, Peach, Strawberry Yakult (Regular) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||
Peach, Strawberry Smoothie (Large) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||
Peach, Strawberry Smoothie (Regular) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||
Blueberry, Green Apple, Mango Smoothie (Large) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||
Blueberry, Green Apple, Mango Smoothie (Regular) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||
Kiwi, Plum, Taro Slush (Large) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||
Kiwi, Plum, Taro Slush (Regular) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||
Passion Fruit, Peach Slush (Large) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||
Passion Fruit, Peach Slush (Regular) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||
Fresh Green Tea (Large) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||
Fresh Green Tea (Regular) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||
Wintermelon Milk Tea with Pearls (Large) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||
Wintermelon Milk Tea with Pearls (Regular) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
Taro Milk Tea with Pudding (Large) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||
Taro Milk Tea with Pudding (Regular) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
Black Sugar Milk with Pudding (Large) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||
Black Sugar Milk with Pudding (Regular) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||
Green Milk Tea with Nata (Large) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||
Green Milk Tea with Nata (Regular) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||
Classic Milk tea with Pearls (Large) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||
Matcha Milk Tea with Pudding (Regular) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
Matcha Milk Tea with Pudding (Large) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||
Tea Monkey Special (Regular) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
Strawberry Black Tea (Large) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||
Strawberry Black Tea (Regular) | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||
Lemon Black Tea (Large) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||
Lemon Black Tea (Regular) | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||
Blueberry Black Tea (Large) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||
Blueberry Black Tea (Regular) | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||
Classic Black Tea (Large) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||
Classic Black Tea (Regular) | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||
Tea Monkey Special (Large) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||
Classic Milk tea with Pearls (Regular) | ₱85 |
Other Tea Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :