Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homemade Hummus | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and Egg Sandwich | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kani Crab Salad Sandwich | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Pumpkin Wrap | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karaage Chicken Vegetable Wrap | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Salad Veggie Wrap | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tofu Lettuce Vegetarian Wrap | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLT Lettuce Wrap | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and Egg Lettuce Wrap | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karaage Chicken Salad (3pcs) | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karaage Chicken Salad (5pcs) | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fry Salad | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Fry Salad | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kani Salad | ₱148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrap your Own Lettuce Wrap | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Tea Anmitsu | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLT Sandwich | ₱168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crisp Chicken Vegetable Sandiwch | ₱168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuji Apple and Chicken Sandwich | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato, Cheese, and Basil Quesadilla | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilled Green Tea Zaru Soba | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Prawn Tempura (3pcs) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Prawn Tempura (5pcs) | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Spring Roll | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korokke | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Takoyaki | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiyashi Chuka | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spiacy Dan Dan Noodle | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toridon | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dandon | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karaagedon | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Tempura Don | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minced Spinach Soup | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebiko Yogurt and Fish Pasta | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Tea Ice Cream | ₱80 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zen Green Tea (Grande) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasmine Lemon Teaz (Tall) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oolong Lemon Teaz (Grande) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oolong Lemon Teaz (Tall) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragonwell Lemon Teaz (Grande) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragonwell Lemon Teaz (Tall) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Lemon Teaz (Grande) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Lemon Teaz (Tall) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kukicha Lemon Teaz (Grande) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kukicha Lemon Teaz (Tall) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genmaicha Lemon Teaz (Grande) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genmaicha Lemon Teaz (Tall) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sencha Lemon Teaz (Grande) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sencha Lemon Teaz (Tall) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasmine Lemon Teaz (Grande) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piluochun Lemon Teaz (Tall) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piluochun Lemon Teaz (Grande) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zen Green Tea (Tall) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginger Lime Tea Twister (Grande) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginger Lime Tea Twister (Tall) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pineapple Green Tea (Grande) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pineapple Green Tea (Tall) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very Berry Tea (Grande) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very Berry Tea (Tall) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moji Mint Tea (Grande) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moji Mint Tea (Tall) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passion Fruit Tea (Grande) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passion Fruit Tea (Tall) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pom Tea (Grande) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pom Tea (Tall) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Tea Latte (Grande) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Tea Latte (Tall) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Tea Jelly Korichio (Grande) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Tea Jelly Korichio (Tall) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Oreo Korichio (Grande) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Oreo Korichio (Tall) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Chocolat Korichio (Grande) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Chocolat Korichio (Tall) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Strawberry Korichio (Grande) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Strawberry Korichio (Tall) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Butterscotch Korichio (Grande) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Butterscotch Korichio (Tall) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Melon Korichio (Grande) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Melon Korichio (Tall) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Korichio (Grande) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passion Tea Jelly Korichio (Tall) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passion Tea Jelly Korichio (Grande) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pom Tea Jelly Korichio (Tall) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Green Latte (Grande) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Green Latte (Tall) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Latte (Grande) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Latte (Tall) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taro Korichio (Grande) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taro Korichio (Tall) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Sesame Korichio (Grande) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Sesame Korichio (Tall) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mint Tea Jelly Korichio (Grande) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mint Tea Jelly Korichio (Tall) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pina Tea Jelly Korichio (Grande) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pina Tea Jelly Korichio (Tall) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pom Tea Jelly Korichio (Grande) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Korichio (Tall) | ₱120 |
Other Tea Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :