Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||
Noodles Mixed Balls | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pla Rad Prik Lapu-Lapu | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||
See Klong Moo Daeng | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pla Mug Yang | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pla Mug Kratiem Prig Thai | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sate Pork | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sate Chicken | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kaeng Ped Pladuk | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kaeng Nua | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||
Goong Kratiem Prig Thai | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||
Goong Pad Nam Prig Pao | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pla Rad Prik Pla-Pla | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kaeng Ped Pet Yang | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kao Pad Ruamit | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Fresh Noodles | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beef Noodle Soup | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kao Kluk Gapi | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pad See Lew | ₱157 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Pad Thai | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Pad Thai | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jasmine Rice | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kao Pad Goong | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kao Pad Moo | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kao Pad Poo | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kaprao Talay | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kaeng Kiew Waan Gai | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||
Moo Grob | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tom Kha Gai (Medium) | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||
Yam Som O | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||
Yam Talay | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||
Yam Nua | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||
Som Tam | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Yam Pla Duk Foo | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sampler Appetizer | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||
Laarb Gai | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tod Mun Goong | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pho Pia Sod | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tom Kha Gai (Large) | ₱224 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tom Yum All-Shrimps (Medium) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tom Yum All-Shrimps (Large) | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chicken with Cashew Nuts | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||
Gai Hor Bai Toey | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kaprao Nua | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable and Tofu Curry | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tofu Salad with Peanuts | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pak Boong Fai Deng | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kana Moo Grob | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||
Yam Makrua Yaw | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tom Yum with Mix Seafood (Large) | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tom Yum with Mix Seafood (Medium) | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pho Pia | ₱135 |
Drinks | |||||||||||||||||
Kao Niew Mauang | ₱85 | ||||||||||||||||
Alcohol Beverage (Red/White Wine Glass) | ₱120 | ||||||||||||||||
Alcohol Beverage (Beers) | ₱50 | ||||||||||||||||
Bottled Mineral Water | ₱45 | ||||||||||||||||
Hot Beverage | ₱60 | ||||||||||||||||
Sodas | ₱70 | ||||||||||||||||
Canned Juice | ₱70 | ||||||||||||||||
Fresh Fruit Shake | ₱85 | ||||||||||||||||
Lemon Iced Tea (Bottomless) | ₱70 | ||||||||||||||||
Lemon Iced Tea (Glass) | ₱45 | ||||||||||||||||
Mint and Lemon Grass (Bottomless) | ₱70 | ||||||||||||||||
Mint and Lemon Grass (Glass) | ₱45 | ||||||||||||||||
Thai Iced Coffee | ₱70 | ||||||||||||||||
Thai Iced Tea | ₱78 | ||||||||||||||||
Tab Tim Grob | ₱80 | ||||||||||||||||
Ruamit | ₱90 | ||||||||||||||||
Tako | ₱80 | ||||||||||||||||
Alcohol Beverage (Red /White Wine Bottle) | ₱600 |
Other Thai Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :