Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||
Fried Tilapia wiht Tamarind Sauce | ₱280 | ||||||||||||||||||||||||||||||||||||
Fried Chicken Wings | ₱200 | ||||||||||||||||||||||||||||||||||||
Green Beans & Shrimp | ₱120 | ||||||||||||||||||||||||||||||||||||
Chili Garelic Kangkong | ₱60 | ||||||||||||||||||||||||||||||||||||
Mix Vegetables | ₱120 | ||||||||||||||||||||||||||||||||||||
Spring Rolls | ₱120 | ||||||||||||||||||||||||||||||||||||
Spicy Squid RIngs | ₱150 | ||||||||||||||||||||||||||||||||||||
Fried Tofu | ₱80 | ||||||||||||||||||||||||||||||||||||
Fish FIllet | ₱160 | ||||||||||||||||||||||||||||||||||||
Maliwan Platter | ₱340 | ||||||||||||||||||||||||||||||||||||
Plain Rice | ₱25 | ||||||||||||||||||||||||||||||||||||
Chicken Fried RIce | ₱80 | ||||||||||||||||||||||||||||||||||||
Shrimp Fried Rice | ₱100 | ||||||||||||||||||||||||||||||||||||
Thai Fried RIce | ₱100 | ||||||||||||||||||||||||||||||||||||
Bagoong Rice | ₱120 | ||||||||||||||||||||||||||||||||||||
Spring Roll Rice | ₱100 | ||||||||||||||||||||||||||||||||||||
Chicken Yellow Curry Rice | ₱120 | ||||||||||||||||||||||||||||||||||||
Stir Fried Beef Rice | ₱140 | ||||||||||||||||||||||||||||||||||||
Chicken Yellow Curry | ₱180 | ||||||||||||||||||||||||||||||||||||
Chicken Green Curry | ₱180 | ||||||||||||||||||||||||||||||||||||
Spicy Shrimp | ₱240 | ||||||||||||||||||||||||||||||||||||
Cream Dory with Spicy Sauce | ₱200 | ||||||||||||||||||||||||||||||||||||
Shrimp curry with Basil | ₱250 | ||||||||||||||||||||||||||||||||||||
Panang Curry Seafoods | ₱250 | ||||||||||||||||||||||||||||||||||||
Thai Sweet And Sour Steamed Fish | ₱220 | ||||||||||||||||||||||||||||||||||||
Pad Thai Noodles | ₱160 | ||||||||||||||||||||||||||||||||||||
Noodle Soup | ₱140 | ||||||||||||||||||||||||||||||||||||
Tom Yum Goong | ₱140 | ||||||||||||||||||||||||||||||||||||
Tom Yung Goong with Noodles | ₱170 | ||||||||||||||||||||||||||||||||||||
Stir Fried Beef with Phrik Khing Paste | ₱190 | ||||||||||||||||||||||||||||||||||||
Spicy Beef with Oyater Sauce | ₱180 | ||||||||||||||||||||||||||||||||||||
Massaman Beef | ₱200 | ||||||||||||||||||||||||||||||||||||
Beef Panang | ₱190 | ||||||||||||||||||||||||||||||||||||
Pork Yellow Curry | ₱160 | ||||||||||||||||||||||||||||||||||||
Pork with Phanaeng Curry Paste | ₱170 | ||||||||||||||||||||||||||||||||||||
Stir Fried Pork wiht Phrik Khing PAste | ₱180 | ||||||||||||||||||||||||||||||||||||
Chicken with Cashew Nuts | ₱180 | ||||||||||||||||||||||||||||||||||||
Pork Yellow Curry Rice | ₱120 |
Drinks | ||||||||
Soda in Can | ₱40 | |||||||
Iced Tea | ₱50 | |||||||
Coffee | ₱35 | |||||||
Bottled Water | ₱25 | |||||||
Iced Coffee | ₱70 | |||||||
San Miguel Light | ₱50 | |||||||
Pale Pilsen | ₱45 | |||||||
Red Horse | ₱45 | |||||||
Grande Pale Pilsen | ₱120 |
Other Thai Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :