Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||
Vegetarian Pad Thai Noodles | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||
Pla Meuk Tort Gratiam Prik Thai | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||
Gal Yang | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||
Yam Pak Bung Grob | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||
Nuea Pad Prik | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||
Pad Phak Boong Moo Yang | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||
Hoi Lai Pad Nam Prik Pao | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||
Moo Yang Ta-Krai | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||
Gai Phat Bal Kraphrau | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||
Pla Krapong Pad Prik | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||
Gai Hor Bali Toy | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||
Kor-Moo Ka-Pi | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||
Goong Ka-Pi | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicken Pad Thai Noodles | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Pad Thai Noodles | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||
Vegetarian | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicken | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||
Thai Halo-Halo | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Tago Haew | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Klaul Tod | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
Khao Neaw Mamuang | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Tup Tim Grob | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Pak Bong Fi Daneg | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Pak See Sahal | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||
Khap Pat Bpuu | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||
Yam Pla Duck Fuu | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||
Tod Man Goong | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||
Pla Tod | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||
Power Piet Tod Gai | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||
Satay Gai | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||
Satay Mono | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||
Khanom Pangna Goong | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||
Tod Man Pla | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||
Peak Gai Tod | ₱178 | |||||||||||||||||||||||||||||||||||||||||||||||
Tom Kha Gai | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||
Yam So Oo | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||
Nuea | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||
Khao Pat Sapparot | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||
Khau Klurk Gapi | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||
Khau Pad Siam | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||
Khau Pad Goong | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||
Steamed Jasmine Rice | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||
Goong Prawns | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||
Moo | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||
Pla | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||
Gai | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||
Tom Yang Goong | ₱225 |
Drinks | ||||
Cha Yen | ₱95 | |||
Softdrinks in Can | ₱55 | |||
Bottled Water | ₱45 | |||
Fresh Fruit Juices | ₱110 | |||
Thai Tamarind Juice | ₱85 |
Other Thai Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :