Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||
Hungarian Sausage | ₱80 | ||||||||||||||||||||||||||||||||||||
Fish Fillet with Taosi | ₱75 | ||||||||||||||||||||||||||||||||||||
Braised Beef | ₱110 | ||||||||||||||||||||||||||||||||||||
Pork Asado | ₱75 | ||||||||||||||||||||||||||||||||||||
Sweet and Sour Pork | ₱85 | ||||||||||||||||||||||||||||||||||||
Porkzilla | ₱120 | ||||||||||||||||||||||||||||||||||||
Tasty Fried Chicken 2 pcs | ₱95 | ||||||||||||||||||||||||||||||||||||
Tatsoi | ₱50 | ||||||||||||||||||||||||||||||||||||
New Zealand Spinach | ₱50 | ||||||||||||||||||||||||||||||||||||
Amarath Calunay | ₱50 | ||||||||||||||||||||||||||||||||||||
Fruit Salad | ₱30 | ||||||||||||||||||||||||||||||||||||
Organic Leche Flan | ₱45 | ||||||||||||||||||||||||||||||||||||
Extra Rice | ₱15 | ||||||||||||||||||||||||||||||||||||
Egg | ₱10 | ||||||||||||||||||||||||||||||||||||
Side Dish | ₱10 | ||||||||||||||||||||||||||||||||||||
Tasty Fried Chicken | ₱250 | ||||||||||||||||||||||||||||||||||||
Boneless Milkfish Whole | ₱250 | ||||||||||||||||||||||||||||||||||||
Kiampong Emperors Plate | ₱300 | ||||||||||||||||||||||||||||||||||||
General Tso's Chicken | ₱75 | ||||||||||||||||||||||||||||||||||||
Sweet and Sour Fish Fillet | ₱75 | ||||||||||||||||||||||||||||||||||||
Chicken Longganisa | ₱70 | ||||||||||||||||||||||||||||||||||||
Boneless Milkfish | ₱80 | ||||||||||||||||||||||||||||||||||||
Cream of Mushroom Soup | ₱50 | ||||||||||||||||||||||||||||||||||||
Pumpkin Soup | ₱50 | ||||||||||||||||||||||||||||||||||||
Taco Salad | ₱80 | ||||||||||||||||||||||||||||||||||||
Thousand Island Salad | ₱70 | ||||||||||||||||||||||||||||||||||||
Honey Vinaigrette | ₱60 | ||||||||||||||||||||||||||||||||||||
Creamy Garlic | ₱60 | ||||||||||||||||||||||||||||||||||||
Lomi | ₱85 | ||||||||||||||||||||||||||||||||||||
Fresh Lumpia | ₱60 | ||||||||||||||||||||||||||||||||||||
Kiampong | ₱60 | ||||||||||||||||||||||||||||||||||||
Cha Misua | ₱60 | ||||||||||||||||||||||||||||||||||||
Baked Ham | ₱75 | ||||||||||||||||||||||||||||||||||||
Lechon Baka | ₱135 | ||||||||||||||||||||||||||||||||||||
Kings Congee | ₱85 | ||||||||||||||||||||||||||||||||||||
Supreme Noodle Soup | ₱85 | ||||||||||||||||||||||||||||||||||||
Lemon Chicken | ₱75 | ||||||||||||||||||||||||||||||||||||
Cha Misua Emperors Plate | ₱300 |
Drinks | ||||
Freshly Brewed Iced Tea | ₱40 | |||
Pineapple Juice | ₱50 | |||
Arabica Brewed Coffee | ₱30 | |||
Arabica Brewed Coffee Bottomless | ₱60 | |||
Soyamilk Bottomless | ₱60 |
Other Vegetarian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :