Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meat Ball (6 slices) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Noodles with Beef | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Pork and Fried Spring Rolls with Rice | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chili Shrimps with Rice | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tofu and Assorted Mushrooms with Rice | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Stew with Bread | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauteed Chicken and Mushroom on Rice | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Brisket on Rice | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marinated Prawns with Grilled Pork on Rice | ₱335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin Beef with Rice | ₱335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Noodles with Chicken | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Noodles with Seafood | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Salad | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squid Ball | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawns, Veggie and Grilled Pork Chop (Small) | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawns, Veggie and Grilled Pork Chop (Large) | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Pork, Veggie and Fried Rolls (Small) | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Pork, Veggie and Fried Rolls (Large) | ₱340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken, Veggie and Fried Rolls (Small) | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken, Veggie and Fried Rolls (Large) | ₱340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauteed Curry Noodles with Shrimps and Bean Sprouts | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kung Pao Chicken with Peanuts and Red Chili | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Mekong Fish with Caramelized Sauce | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minced Chicken and Mushroom with Lettuce Wrap | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauteed Kangkong with Garlic and Shrimp Paste | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese Fish with Yellow Beans | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Fritters | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Trifle | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Trifle | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buco Pandan Salad | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandan Mongo Cake | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanilla Ice Cream with Choco Syrup | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Crepe with Ice Cream | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tung Po Pork with Rice | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
String Beans with Ground Pork and Shrimps | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken and Fried Spring Rolls with Rice | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breaded Fish on Rice | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Porkchop with Rice | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Stew with Beancurd and Egg | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glazed Chicken on Rice | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braised Tofu with Crabmeat | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breaded Mushroom | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Squid with Chili and Green Onion | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breaded Tofu with Mushroom and Red Pepper Sauce | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Pearl with Ice Cream | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meat Ball (2 slices) | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pomelo Shrimp Salad | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisket Pho (Small) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisket Pho (Large) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meatballs Pho (Small) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meatballs Pho (Large) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flank and Tendon (Small) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flank and Tendon (Large) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisket and Tendon Pho (Small) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisket and Tendon Pho (Large) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flank, Tendon and Brisket Pho (Small) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flank Pho (Large) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flank Pho (Small) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viet Chicken Salad | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetarian | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Prawn Salad | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Spring Roll Vegetarian/ Shrimp and Pork | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Rice Paper Roll | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Rice Paper Roll with Lettuce Wrap | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuffed Chicken Wings | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramelized Chicken Drumettes | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Pork Brochette | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flank, Tendon and Brisket Pho (Large) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flank, Tendon and Meatballs Pho (Small) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flank, Tendon and Meatballs Pho (Large) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Stew (Small) | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Stew (Large) | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot and Sour Soup (Small) | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot and Sour Soup (Large) | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Noodle Soup (Small) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Noodle Soup (Large) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese Steamed Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese Soup | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Noodle Soup (Large) | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Noodle Soup (Small) | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisket, Flank Pho (Small) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisket, Flank Pho (Large) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flank, Meatballs Pho (Small) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flank, Meatballs Pho (Large) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flank, Brisket, Tendon and Meatball Pho (Small) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flank, Brisket, Tendon and Meatball Pho (Large) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pho Noodles Soup without Meat (Small) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pho Noodles Soup without Meat (Large) | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetarian Noodle Soup | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice Noodle | ₱55 |
Drinks | ||||||||||||||||||||||||||
Vietnamese Hot Coffee | ₱120 | |||||||||||||||||||||||||
San Miguel Light | ₱75 | |||||||||||||||||||||||||
Black Jelly Drink | ₱125 | |||||||||||||||||||||||||
Yellow or Green Mango Shake | ₱125 | |||||||||||||||||||||||||
Watermelon Shake | ₱125 | |||||||||||||||||||||||||
Dalandan Shake | ₱125 | |||||||||||||||||||||||||
Cucumber Shake | ₱125 | |||||||||||||||||||||||||
Pomelo Shake | ₱125 | |||||||||||||||||||||||||
Red Grapes Shakes | ₱135 | |||||||||||||||||||||||||
Strawberry Shakes | ₱135 | |||||||||||||||||||||||||
Vietnamese Ham with Pate | ₱175 | |||||||||||||||||||||||||
Grilled Chicken | ₱175 | |||||||||||||||||||||||||
Fresh Orange Juice | ₱135 | |||||||||||||||||||||||||
Apple Carrot Juice | ₱135 | |||||||||||||||||||||||||
Fresh Calamansi Soda | ₱125 | |||||||||||||||||||||||||
Vietnamese Iced Coffee | ₱125 | |||||||||||||||||||||||||
Hot Jasmine Tea | ₱65 | |||||||||||||||||||||||||
Pho Hoa Fresh Iced Tea | ₱105 | |||||||||||||||||||||||||
Soda in Can | ₱65 | |||||||||||||||||||||||||
Pepsi Max, 7-up, Mug Rootbeer | ₱65 | |||||||||||||||||||||||||
Coke Zero | ₱65 | |||||||||||||||||||||||||
Pure Distilled Water | ₱65 | |||||||||||||||||||||||||
Fresh Mango Juice | ₱105 | |||||||||||||||||||||||||
Fresh Squeezed | ₱125 | |||||||||||||||||||||||||
Fresh Calamansi Juice | ₱105 | |||||||||||||||||||||||||
Hot Lemon Tea | ₱105 | |||||||||||||||||||||||||
Grilled Pork | ₱175 |
Other Vietnamese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :