Restaurant Menu
Food | ||||||||||||||||||||||||||||||
Tomato Soup | ₱250 | |||||||||||||||||||||||||||||
Chocolate Marquise | ₱350 | |||||||||||||||||||||||||||||
Toffee Pudding Cake | ₱350 | |||||||||||||||||||||||||||||
Cheesecake | ₱300 | |||||||||||||||||||||||||||||
Lemon Parfait | ₱300 | |||||||||||||||||||||||||||||
Rib Eye Steak | ₱450 | |||||||||||||||||||||||||||||
Seared Scallops | ₱750 | |||||||||||||||||||||||||||||
Crispy Pork Belly | ₱650 | |||||||||||||||||||||||||||||
Sole | ₱600 | |||||||||||||||||||||||||||||
Poached Chicken | ₱550 | |||||||||||||||||||||||||||||
Sweet Potato Tortellini | ₱350 | |||||||||||||||||||||||||||||
Clam Linguine | ₱350 | |||||||||||||||||||||||||||||
Pan Roasted Steak | ₱600 | |||||||||||||||||||||||||||||
Foie Gras | ₱450 | |||||||||||||||||||||||||||||
Pear Rocket Salad | ₱300 | |||||||||||||||||||||||||||||
Butternut Squash Soup | ₱250 | |||||||||||||||||||||||||||||
Chocolate Peanut Caramel Tart | ₱350 |
Drinks | ||||||||||||||||||||||||||||||
A Little Devil | ₱175 | |||||||||||||||||||||||||||||
Stella Artois | ₱180 | |||||||||||||||||||||||||||||
San Mig Pale | ₱100 | |||||||||||||||||||||||||||||
San Mig Light | ₱100 | |||||||||||||||||||||||||||||
Apple | ₱120 | |||||||||||||||||||||||||||||
Cranberry | ₱120 | |||||||||||||||||||||||||||||
Orange | ₱120 | |||||||||||||||||||||||||||||
Lemonade | ₱120 | |||||||||||||||||||||||||||||
Coke Regular | ₱80 | |||||||||||||||||||||||||||||
Coke Light | ₱80 | |||||||||||||||||||||||||||||
Sprite | ₱80 | |||||||||||||||||||||||||||||
Aranciata | ₱120 | |||||||||||||||||||||||||||||
Limonata | ₱120 | |||||||||||||||||||||||||||||
Sparkling Water | ₱300 | |||||||||||||||||||||||||||||
Heineken | ₱195 | |||||||||||||||||||||||||||||
Hoegaarden | ₱230 | |||||||||||||||||||||||||||||
Blue Moon | ₱235 | |||||||||||||||||||||||||||||
Stanley Cocktail | ₱175 | |||||||||||||||||||||||||||||
Green Fizz | ₱175 | |||||||||||||||||||||||||||||
Sweet Patootie | ₱195 | |||||||||||||||||||||||||||||
White Lily | ₱195 | |||||||||||||||||||||||||||||
Batida de Coco | ₱195 | |||||||||||||||||||||||||||||
Bourbon Tea Sour | ₱195 | |||||||||||||||||||||||||||||
Basil Haven | ₱195 | |||||||||||||||||||||||||||||
Strawberry Tequila | ₱195 | |||||||||||||||||||||||||||||
Irish Pear | ₱195 | |||||||||||||||||||||||||||||
Palm Beach | ₱195 | |||||||||||||||||||||||||||||
French 65 | ₱240 | |||||||||||||||||||||||||||||
Eastside Bellini | ₱240 | |||||||||||||||||||||||||||||
Rose Royal | ₱240 | |||||||||||||||||||||||||||||
Evian | ₱300 |
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :