Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||
Plain Soup | ₱15 | ||||||||||||||||||||||||||||||||||||||||||
Asian Grilled Pork Belly with Laksa Rice | ₱140 | ||||||||||||||||||||||||||||||||||||||||||
Indonesian Chicken Satay Rice | ₱115 | ||||||||||||||||||||||||||||||||||||||||||
Lemongrass Chicken Rice | ₱120 | ||||||||||||||||||||||||||||||||||||||||||
Thai Yellow Fish Curry Rice | ₱140 | ||||||||||||||||||||||||||||||||||||||||||
Thai Red Beef Curry Rice | ₱130 | ||||||||||||||||||||||||||||||||||||||||||
Thai Green Chicken Curry Rice | ₱130 | ||||||||||||||||||||||||||||||||||||||||||
Hamburg Curry Rice | ₱140 | ||||||||||||||||||||||||||||||||||||||||||
Teriyaki Chicken Rice | ₱130 | ||||||||||||||||||||||||||||||||||||||||||
Beef Curry Ramen | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Asian Grilled Chicken with Laksa Rice | ₱135 | ||||||||||||||||||||||||||||||||||||||||||
Taiwanese Fried Chicken Rice | ₱125 | ||||||||||||||||||||||||||||||||||||||||||
Plain Noodle Soup | ₱50 | ||||||||||||||||||||||||||||||||||||||||||
Mantau Buns | ₱20 | ||||||||||||||||||||||||||||||||||||||||||
Steamed Rice | ₱30 | ||||||||||||||||||||||||||||||||||||||||||
Basic Salad With Crabstick | ₱100 | ||||||||||||||||||||||||||||||||||||||||||
Basic Salad With Teriyaki Chicken | ₱100 | ||||||||||||||||||||||||||||||||||||||||||
Basic Salad With Fried Chicken Strips | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
Basic Salad | ₱75 | ||||||||||||||||||||||||||||||||||||||||||
Korean Beef Stew Rice | ₱145 | ||||||||||||||||||||||||||||||||||||||||||
Taiwanese Pork Chop Rice | ₱125 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki Ramen Big Bowl | ₱185 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki Ramen Regular | ₱105 | ||||||||||||||||||||||||||||||||||||||||||
Seafood Pho Big Bowl | ₱205 | ||||||||||||||||||||||||||||||||||||||||||
Seafood Pho Regular | ₱115 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Pho Big Bowl | ₱165 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Pho Regular | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
Beef Noodle Soup Big Bowl | ₱205 | ||||||||||||||||||||||||||||||||||||||||||
Beef Noodle Soup Regular | ₱115 | ||||||||||||||||||||||||||||||||||||||||||
Taiwanese Fried Chicken Noodle Big Bowl | ₱190 | ||||||||||||||||||||||||||||||||||||||||||
Taiwanese Fried Chicken Noodle Regular | ₱105 | ||||||||||||||||||||||||||||||||||||||||||
Taiwanese Pork Chop Noodle Big Bowl | ₱190 | ||||||||||||||||||||||||||||||||||||||||||
Beef Stew Pho Regular | ₱115 | ||||||||||||||||||||||||||||||||||||||||||
Beef Stew Pho Big Bowl | ₱205 | ||||||||||||||||||||||||||||||||||||||||||
Seafood Ramen Big Bowl | ₱225 | ||||||||||||||||||||||||||||||||||||||||||
Seafood Ramen Regular | ₱125 | ||||||||||||||||||||||||||||||||||||||||||
Mushroom Tom Yum | ₱110 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Tom Ka Gai | ₱135 | ||||||||||||||||||||||||||||||||||||||||||
Seafood Tom Yum | ₱145 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Laksa | ₱140 | ||||||||||||||||||||||||||||||||||||||||||
Shrimp Laksa | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Mushroom Pho Big Bowl | ₱145 | ||||||||||||||||||||||||||||||||||||||||||
Mushroom Pho Regular | ₱85 | ||||||||||||||||||||||||||||||||||||||||||
Taiwanese Pork Chop Noodle Regular | ₱105 |
Drinks | |||
Canned Softdrinks | ₱35 | ||
Bottled Iced Tea | ₱35 | ||
Bottled Water | ₱25 | ||
Thai Milk Tea | ₱60 |
Other Asian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :