Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Hand Made Dumplings | ₱145 | |||||||||||||||||||||||||||||||||||||||
Roast Fish | ₱260 | |||||||||||||||||||||||||||||||||||||||
Potato | ₱85 | |||||||||||||||||||||||||||||||||||||||
Baby Cabbage | ₱85 | |||||||||||||||||||||||||||||||||||||||
Egg in the Tinfoil Roll | ₱100 | |||||||||||||||||||||||||||||||||||||||
Plum Blossom Meat | ₱120 | |||||||||||||||||||||||||||||||||||||||
Enoki Mushroom | ₱125 | |||||||||||||||||||||||||||||||||||||||
Fish Ball | ₱30 | |||||||||||||||||||||||||||||||||||||||
Chicken Feet | ₱45 | |||||||||||||||||||||||||||||||||||||||
Boiled Peanut | ₱125 | |||||||||||||||||||||||||||||||||||||||
Smash Cucumber | ₱100 | |||||||||||||||||||||||||||||||||||||||
Dough Drop Soup | ₱125 | |||||||||||||||||||||||||||||||||||||||
Noodles | ₱100 | |||||||||||||||||||||||||||||||||||||||
Bread | ₱25 | |||||||||||||||||||||||||||||||||||||||
Manto | ₱25 | |||||||||||||||||||||||||||||||||||||||
Mix Cold Vegetables | ₱115 | |||||||||||||||||||||||||||||||||||||||
Shredded Potatoes | ₱115 | |||||||||||||||||||||||||||||||||||||||
Laohucai | ₱115 | |||||||||||||||||||||||||||||||||||||||
Sweet Potato | ₱100 | |||||||||||||||||||||||||||||||||||||||
Chicken Gizzards | ₱30 | |||||||||||||||||||||||||||||||||||||||
Chicken Heart | ₱30 | |||||||||||||||||||||||||||||||||||||||
Chicken Head | ₱50 | |||||||||||||||||||||||||||||||||||||||
Whole Wings | ₱75 | |||||||||||||||||||||||||||||||||||||||
Chicken Neck | ₱40 | |||||||||||||||||||||||||||||||||||||||
Pork Fillet | ₱25 | |||||||||||||||||||||||||||||||||||||||
Pork Belly | ₱25 | |||||||||||||||||||||||||||||||||||||||
Lamb Tendon | ₱35 | |||||||||||||||||||||||||||||||||||||||
Spicy Beef | ₱35 | |||||||||||||||||||||||||||||||||||||||
Beef | ₱25 | |||||||||||||||||||||||||||||||||||||||
Lamb Chop | ₱300 | |||||||||||||||||||||||||||||||||||||||
Sausages | ₱25 | |||||||||||||||||||||||||||||||||||||||
Chinese Sausages | ₱55 | |||||||||||||||||||||||||||||||||||||||
Beef Tendon | ₱30 | |||||||||||||||||||||||||||||||||||||||
XXXXXXXXX | ₱35 | |||||||||||||||||||||||||||||||||||||||
Pigs Hearts | ₱25 | |||||||||||||||||||||||||||||||||||||||
Tripe Pieces | ₱30 | |||||||||||||||||||||||||||||||||||||||
Scalded Aorta | ₱30 | |||||||||||||||||||||||||||||||||||||||
Pork Kidney | ₱25 | |||||||||||||||||||||||||||||||||||||||
Gristle | ₱30 | |||||||||||||||||||||||||||||||||||||||
Lamb Kidney | ₱300 | |||||||||||||||||||||||||||||||||||||||
Lamb | ₱35 |
Drinks | |||||||||||||||||||
Qingdao Beer | ₱75 | ||||||||||||||||||
Iced Tea | ₱55 | ||||||||||||||||||
Green Tea | ₱55 | ||||||||||||||||||
Wong Lo Kat | ₱55 | ||||||||||||||||||
Fengmiyouzi | ₱55 | ||||||||||||||||||
Bingtangxueli | ₱55 | ||||||||||||||||||
Moliqingcha | ₱55 | ||||||||||||||||||
Coke | ₱45 | ||||||||||||||||||
Royal | ₱45 | ||||||||||||||||||
Stella Artois | ₱95 | ||||||||||||||||||
Hoegaarden | ₱135 | ||||||||||||||||||
Harbin Beer | ₱85 | ||||||||||||||||||
SMB Lights | ₱45 | ||||||||||||||||||
SMB Pale | ₱45 | ||||||||||||||||||
SMB Pale Gold | ₱45 | ||||||||||||||||||
SMB Super Dry | ₱65 | ||||||||||||||||||
SMB Premium | ₱65 | ||||||||||||||||||
SMB Cerveza Negra | ₱65 | ||||||||||||||||||
Budweiser Beer | ₱95 | ||||||||||||||||||
Sprite | ₱45 |
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :