Restaurant Menu
| Food | |||||||||||||||||||||||||||||
| US Rib Eye Steak | ₱899 | ||||||||||||||||||||||||||||
| Buffalo Wings | ₱295 | ||||||||||||||||||||||||||||
| Lumpiang Shanghai | ₱175 | ||||||||||||||||||||||||||||
| Cheese Sticks | ₱180 | ||||||||||||||||||||||||||||
| Calamares | ₱325 | ||||||||||||||||||||||||||||
| Tuna Kilaw | ₱215 | ||||||||||||||||||||||||||||
| Tuna Sisig | ₱235 | ||||||||||||||||||||||||||||
| Tuna Salpicao | ₱355 | ||||||||||||||||||||||||||||
| Popcorn | ₱60 | ||||||||||||||||||||||||||||
| Potato Chips | ₱65 | ||||||||||||||||||||||||||||
| Pica Pica Medley | ₱750 | ||||||||||||||||||||||||||||
| Peanut | ₱99 | ||||||||||||||||||||||||||||
| Crispy Chicken and Shrimp Wantons | ₱195 | ||||||||||||||||||||||||||||
| Fish n' Chips | ₱250 | ||||||||||||||||||||||||||||
| Gambas | ₱399 | ||||||||||||||||||||||||||||
| Crispy Pata | ₱575 | ||||||||||||||||||||||||||||
| Beef Ribs | ₱485 | ||||||||||||||||||||||||||||
| Lechon Kawali | ₱210 | ||||||||||||||||||||||||||||
| Sizzling Blue Marlin | ₱395 | ||||||||||||||||||||||||||||
| Clubhouse | ₱255 | ||||||||||||||||||||||||||||
| Tuna Pesto Melt | ₱270 | ||||||||||||||||||||||||||||
| Hamburger | ₱290 | ||||||||||||||||||||||||||||
| Beef Salpicao | ₱365 | ||||||||||||||||||||||||||||
| Nachos | ₱275 | ||||||||||||||||||||||||||||
| Chicken Lollipop | ₱285 | ||||||||||||||||||||||||||||
| Hungarian Sausage | ₱285 | ||||||||||||||||||||||||||||
| French Fries | ₱99 | ||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||||||
| Remy Martin VSOP | ₱475 | ||||||||||||||||||||||||||||
| Bloody Mary | ₱280 | ||||||||||||||||||||||||||||
| Kahlua Coffeecream | ₱285 | ||||||||||||||||||||||||||||
| Bailey's | ₱285 | ||||||||||||||||||||||||||||
| Irish Coffee | ₱200 | ||||||||||||||||||||||||||||
| Orange Juice | ₱140 | ||||||||||||||||||||||||||||
| Mango Juice | ₱150 | ||||||||||||||||||||||||||||
| Fresh Calamansi | ₱140 | ||||||||||||||||||||||||||||
| Coke | ₱130 | ||||||||||||||||||||||||||||
| Sprite | ₱130 | ||||||||||||||||||||||||||||
| Iced Tea | ₱99 | ||||||||||||||||||||||||||||
| Brewed Coffee | ₱120 | ||||||||||||||||||||||||||||
| Pi | ₱280 | ||||||||||||||||||||||||||||
| Pi | ₱280 | ||||||||||||||||||||||||||||
| Zombie | ₱280 | ||||||||||||||||||||||||||||
| Weng Weng | ₱300 | ||||||||||||||||||||||||||||
| Hennessy XO | ₱1000 | ||||||||||||||||||||||||||||
| Fundador | ₱250 | ||||||||||||||||||||||||||||
| Chivas Regal | ₱295 | ||||||||||||||||||||||||||||
| JW Black Label | ₱295 | ||||||||||||||||||||||||||||
| San Miguel Beer | ₱140 | ||||||||||||||||||||||||||||
| Red Horse | ₱140 | ||||||||||||||||||||||||||||
| Super Dry | ₱140 | ||||||||||||||||||||||||||||
| Tanduay Ice | ₱140 | ||||||||||||||||||||||||||||
| Premium Beer | ₱250 | ||||||||||||||||||||||||||||
| Heineken | ₱250 | ||||||||||||||||||||||||||||
| Margarita | ₱290 | ||||||||||||||||||||||||||||
| Pi | ₱280 | ||||||||||||||||||||||||||||
| Rum Coke | ₱145 | ||||||||||||||||||||||||||||
| Pi | ₱280 | ||||||||||||||||||||||||||||
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
