Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||
Baked Mussels with Garlic & Cheese | ₱255 | |||||||||||||||||||||||||||||||||||||||||
Sizzling Sisig | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Sizzling Sisig with Egg | ₱265 | |||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱230 | |||||||||||||||||||||||||||||||||||||||||
Beef Tapa | ₱255 | |||||||||||||||||||||||||||||||||||||||||
Salpicao | ₱275 | |||||||||||||||||||||||||||||||||||||||||
Beef Steak Tagalog | ₱255 | |||||||||||||||||||||||||||||||||||||||||
Tenderloin Tips | ₱345 | |||||||||||||||||||||||||||||||||||||||||
Cheese Sticks | ₱210 | |||||||||||||||||||||||||||||||||||||||||
Chopsuey | ₱220 | |||||||||||||||||||||||||||||||||||||||||
French Fries | ₱220 | |||||||||||||||||||||||||||||||||||||||||
Fried Tofu | ₱125 | |||||||||||||||||||||||||||||||||||||||||
Hot Onion Rings | ₱220 | |||||||||||||||||||||||||||||||||||||||||
Nachos Supreme | ₱235 | |||||||||||||||||||||||||||||||||||||||||
Peanuts | ₱75 | |||||||||||||||||||||||||||||||||||||||||
Sizzling Spanish Sausage | ₱255 | |||||||||||||||||||||||||||||||||||||||||
Sizzling Garlic Mushroom | ₱220 | |||||||||||||||||||||||||||||||||||||||||
Pancit Canton/Bihon | ₱220 | |||||||||||||||||||||||||||||||||||||||||
Crispy Knuckles | ₱520 | |||||||||||||||||||||||||||||||||||||||||
Chicharon Bulaklak | ₱225 | |||||||||||||||||||||||||||||||||||||||||
Sizzling Chicken | ₱400 | |||||||||||||||||||||||||||||||||||||||||
Baked Oyster Parmesiona | ₱265 | |||||||||||||||||||||||||||||||||||||||||
Baked Oyster Rocketfeller | ₱265 | |||||||||||||||||||||||||||||||||||||||||
Chili Garlic Shrimp | ₱255 | |||||||||||||||||||||||||||||||||||||||||
Creamy Shrimps | ₱345 | |||||||||||||||||||||||||||||||||||||||||
Calamari | ₱255 | |||||||||||||||||||||||||||||||||||||||||
Gambas Al Ajillo | ₱345 | |||||||||||||||||||||||||||||||||||||||||
Grilled Tuna Belly | ₱310 | |||||||||||||||||||||||||||||||||||||||||
Kilawaing Tanigue | ₱280 | |||||||||||||||||||||||||||||||||||||||||
Sizzling Pusit | ₱350 | |||||||||||||||||||||||||||||||||||||||||
Sizzling Tilapia w/ Crispy Garlic | ₱350 | |||||||||||||||||||||||||||||||||||||||||
Tuna Sisig | ₱315 | |||||||||||||||||||||||||||||||||||||||||
Buffalo Wings | ₱255 | |||||||||||||||||||||||||||||||||||||||||
Chicken Fingers | ₱275 | |||||||||||||||||||||||||||||||||||||||||
Chili Chicken Wings | ₱255 | |||||||||||||||||||||||||||||||||||||||||
Fried Chicken Half | ₱385 | |||||||||||||||||||||||||||||||||||||||||
Fried Chicken Whole | ₱485 | |||||||||||||||||||||||||||||||||||||||||
Lemon Butter Chicken Lollipop | ₱245 | |||||||||||||||||||||||||||||||||||||||||
Carbonara | ₱240 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||
Shirley Temple | ₱140 | |||||||||||||||||||||||||||||||||||||||||
Tanqueray Tonic | ₱170 | |||||||||||||||||||||||||||||||||||||||||
Jagerbull | ₱180 | |||||||||||||||||||||||||||||||||||||||||
Jagerbomb | ₱190 | |||||||||||||||||||||||||||||||||||||||||
Jackbomb | ₱210 | |||||||||||||||||||||||||||||||||||||||||
Absolut Flavored Vodka 7 | ₱180 | |||||||||||||||||||||||||||||||||||||||||
Vodka Redbull | ₱180 | |||||||||||||||||||||||||||||||||||||||||
Vodka Ice | ₱185 | |||||||||||||||||||||||||||||||||||||||||
Vodka Cruiser Blueberry | ₱185 | |||||||||||||||||||||||||||||||||||||||||
Bombay Tonic | ₱170 | |||||||||||||||||||||||||||||||||||||||||
Vodka Cranberyy | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Gin Tonic | ₱180 | |||||||||||||||||||||||||||||||||||||||||
Green Fairy | ₱170 | |||||||||||||||||||||||||||||||||||||||||
Amarreto 7 | ₱170 | |||||||||||||||||||||||||||||||||||||||||
Malibu Pineapple | ₱170 | |||||||||||||||||||||||||||||||||||||||||
Jim Beam Cola | ₱170 | |||||||||||||||||||||||||||||||||||||||||
Black Sprite | ₱190 | |||||||||||||||||||||||||||||||||||||||||
Black Coke | ₱180 | |||||||||||||||||||||||||||||||||||||||||
Jack Sprite | ₱180 | |||||||||||||||||||||||||||||||||||||||||
Jack Coke | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Vodka Cruiser Raspberry | ₱185 | |||||||||||||||||||||||||||||||||||||||||
Bucket of 6 SML | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Bucket Promo | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Sprite | ₱75 | |||||||||||||||||||||||||||||||||||||||||
Coke | ₱75 | |||||||||||||||||||||||||||||||||||||||||
Cranberry Juice | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Mango Juice | ₱75 | |||||||||||||||||||||||||||||||||||||||||
Pineapple Juice | ₱75 | |||||||||||||||||||||||||||||||||||||||||
Mineral Water | ₱60 | |||||||||||||||||||||||||||||||||||||||||
Coffee | ₱50 | |||||||||||||||||||||||||||||||||||||||||
Hot Tea | ₱50 | |||||||||||||||||||||||||||||||||||||||||
Red Bull | ₱80 | |||||||||||||||||||||||||||||||||||||||||
Tonic Water | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Soda Water | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Red Horse Stallion | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Flavored Beer | ₱100 | |||||||||||||||||||||||||||||||||||||||||
San Miguel Cerveza Negra | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Premium All Malt | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Super Dry | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Strong Ice | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Pale Pilsen | ₱75 | |||||||||||||||||||||||||||||||||||||||||
San Mig Light | ₱75 | |||||||||||||||||||||||||||||||||||||||||
Flare Iced Tea | ₱95 |
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :